Table
Top four teams advance to playoffs. |
Team | Pld | W | D | L | PF | PA | PD | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brumbies | 11 | 8 | 0 | 3 | 408 | 269 | +139 | 8 | 40 |
2 | Crusaders | 11 | 7 | 0 | 4 | 345 | 303 | +42 | 6 | 34 |
3 | Stormers | 11 | 7 | 0 | 4 | 286 | 260 | +26 | 5 | 33 |
4 | Chiefs | 11 | 7 | 0 | 4 | 274 | 251 | +23 | 5 | 33 |
5 | Blues | 11 | 6 | 1 | 4 | 337 | 309 | +28 | 6 | 32 |
6 | Bulls | 11 | 5 | 1 | 5 | 302 | 320 | -18 | 6 | 28 |
7 | Sharks | 11 | 5 | 0 | 6 | 267 | 305 | -38 | 8 | 28 |
8 | Waratahs | 11 | 5 | 0 | 6 | 342 | 274 | +68 | 7 | 27 |
9 | Highlanders | 11 | 4 | 1 | 5 | 299 | 347 | -48 | 8 | 26 |
10 | Reds | 11 | 5 | 0 | 6 | 217 | 246 | -29 | 5 | 25 |
11 | Hurricanes | 11 | 4 | 1 | 6 | 275 | 303 | -28 | 5 | 23 |
12 | Cats | 11 | 1 | 0 | 10 | 294 | 459 | -165 | 7 | 11 |
Read more about this topic: 2004 Super 12 Season
Famous quotes containing the word table:
“When you got to the table you couldnt go right to eating, but you had to wait for the widow to tuck down her head and grumble a little over the victuals, though there warnt really anything the matter with them. That is, nothing only everything was cooked by itself. In a barrel of odds and ends it is different; things get mixed up, and the juice kind of swaps around, and the things go better.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
“Will you greet your doom
As final; set him loaves and wine; knowing
The game is finished when he plays his ace,
And overturn the table and go into the next room?”
—Philip Larkin (19221986)
“A man who can dominate a London dinner table can dominate the world. The future belongs to the dandy. It is the exquisites who are going to rule.”
—Oscar Wilde (18541900)