Complete Overview
| first column of every race | 10 | = grid position |
| second column of every race | 10 | = race result |
R16=retired, but classified R=retired NS=did not start NT=no time set in qualifying 13E=grid position, but started from the end of the grid
| Place | Name | Country | Team | ||||||||||||||||||||
| 1 | Björn Wirdheim | Sweden | Arden International | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 13 | 2 | 2 | 1 | 1 | 3 | 2 | 5 | 2 | 1 | 1 |
| 2 | Ricardo Sperafico | Brazil | Coloni Motorsport | 4 | 3 | 4 | R | 1 | 1 | 2 | R | 2 | 14 | 4 | 3 | 3 | 4 | 1 | 1 | 6 | R | 3 | 3 |
| 3 | Giorgio Pantano | Italy | Durango Formula | 7 | R | 1 | 1 | 5 | 3 | 3 | R | 14 | R16 | 1 | 1 | 2 | 2 | 5 | 7 | 2 | 4 | 2 | R |
| 4 | Vitantonio Liuzzi | Italy | Red Bull Junior Team | 3 | 4 | 10 | R | 3 | 4 | 4 | R | 5 | 2 | 5 | 4 | 4 | 3 | 2 | 4 | 1 | 9 | 12 | 4 |
| 5 | Patrick Friesacher | Austria | Red Bull Junior Team | 2 | 2 | 12 | R | - | - | - | - | 4 | R | 8 | 11 | 5 | 5 | 4 | 3 | 3 | 1 | 4 | 2 |
| 6 | Enrico Toccacelo | Italy | Super Nova Racing | 10 | 5 | 7 | 3 | 7 | 5 | 5 | R | 3 | 1 | 14 | 13 | 7 | 6 | 7 | R | 8 | 7 | 5 | 8 |
| 7 | Nicolas Kiesa | Denmark | Den Blå Avis | 13 | 12 | 9 | 10 | 13 | 6 | 6 | 1 | 10 | 3 | 12 | R | ||||||||
| Super Nova Racing | 11 | 8 | - | - | - | - | - | - | |||||||||||||||
| Jaroslav Janiš | Czech Republic | Superfund ISR Racing | 15 | NS | 5 | 4 | 10 | 9 | 8 | 4 | 12 | 6 | 3 | R | 8 | 10 | 8 | 8 | 7 | 5 | 11 | 7 | |
| 9 | Townsend Bell | United States | Arden International | 5 | 9 | 11 | 12 | 4 | 7 | 18 | 6 | 6 | R | 11 | 12 | 6 | 7 | 6 | 5 | 4 | 3 | 7 | R |
| 10 | Raffaele Giammaria | Italy | Durango Formula | 8 | 7 | 18 | R | 17 | 14 | 9 | 3 | 16 | 7 | 15 | 8 | 14 | R | 12 | 10 | 11 | 6 | 8 | R |
| Tony Schmidt | Germany | Team Astromega | 12 | R | 13 | 6 | 6 | R15 | 16 | R | 13E | 10 | 6 | 5 | 9 | R | 10 | 6 | 10 | 8 | 10 | 6 | |
| 12 | Yannick Schroeder | France | Superfund ISR Racing | 6 | 6 | 6 | 8 | 16 | R | 12 | 7 | 9 | 4 | 7 | 7 | 10 | 9 | 11 | 11 | NT | - | NT | - |
| 13 | Jeffrey van Hooydonk | Belgium | Team Astromega | 11 | R | 3 | R | - | - | 7 | 8 | 8 | 8 | 10 | 6 | - | - | - | - | - | - | 6 | 5 |
| 14 | Zsolt Baumgartner | Hungary | Coloni Motorsport | 16 | 10 | 16 | 7 | 9 | 10 | 10 | 5 | 15 | 11 | 9 | 9 | 12 | 11 | 9 | 9 | 9 | NS | - | - |
| 15 | Rob Nguyen | Australia | Team BCN F3000 | 17 | 8 | 15 | 5 | 15 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Derek Hill | United States | Super Nova Racing | 19 | 15 | 8 | 11 | 12 | R | 14 | R | 7 | 5 | 13 | 10 | - | - | - | - | - | - | - | - |
| 17 | Philip Giebler | United States | Den Blå Avis | - | - | 14 | R | 8 | 8 | 15 | R | 11 | 9 | 16 | NS | - | - | - | - | - | - | - | - |
| - | Alessandro Piccolo | Italy | Team BCN F3000 | - | - | 17 | 9 | 11 | 12 | 11 | NS | - | - | - | - | - | - | - | - | - | - | 13 | R11 |
| - | Bernhard Auinger | Austria | Red Bull Junior Team | - | - | - | - | 14 | 11 | 13 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Christian Montanari | San Marino | Coloni Motorsport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
| - | Will Langhorne | United States | Team BCN F3000 | - | - | - | - | - | - | 17 | 10 | 17 | 12 | 17 | 14 | 15 | 13 | 13 | 12 | - | - | - | - |
| - | Ferdinando Monfardini | Italy | Team BCN F3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | R | 14 | R10 |
| - | Giovanni Berton | Italy | Team BCN F3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 10 | - | - |
| - | Sam Hancock | United Kingdom | Super Nova Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 13 | 13 | 11 | 15 | NS |
| - | Nicolas Minassian | France | Brand Motorsport | 9 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Michael Keohane | Ireland | Team Astromega | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 12 | 16 | R | NT | - | - | - |
| - | Valerio Scassellati | Italy | Team BCN F3000 | 20 | 13 | - | - | - | - | - | - | 18 | 15 | 18 | 15 | - | - | 15 | 14 | - | - | - | - |
| - | Gary Paffett | United Kingdom | Brand Motorsport | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Marc Hynes | United Kingdom | Team BCN F3000 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 14 | - | - | - | - | - | - |
| - | Robbie Kerr | United Kingdom | Den Blå Avis | 18 | NS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Read more about this topic: 2003 International Formula 3000 Season
Famous quotes containing the word complete:
“Much that is urged on us new parents is useless, because we didnt really choose it. It was pushed on us. Itwhether it be Raffi videos, French lessons, or the complete works of Brazeltonmight be just right for you and your particular child. But it is only right when you feel that it is. You know your family best; you decide.”
—Sonia Taitz (20th century)
Related Phrases
Related Words