Results
| Position | Driver | No. | Car | Entrant | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil McFadyen | 59 | Stealth Van Diemen RF94 | Speedzone / Tankworld / Antune | 17 | 22 | 30 | 28 | 26 | 41 | 41 | 18 | 223 |
| 2 | Glen Hastings | 5 | Van Diemen RF01 | Valvoline / Cummins / Repco | 8 | 28 | 41 | 41 | 36 | 4 | 28 | 20 | 206 |
| 3 | Tony Pugliese | 3 | Van Diemen RF01 | Valvoline / Cummins / Repco | 20 | 41 | 30 | 26 | 21 | 32 | 16 | 20 | 206 |
| 4 | Brett Francis | 2 | Van Diemen RF02 | Bryce Francis Automotive | 10 | 32 | - | 28 | 30 | 12 | 20 | 18 | 150 |
| 5 | Bryce Washington | 9 | Van Diemen RF03 | Adrad Radiators | 1 | - | 20 | 14 | 8 | 18 | 28 | 22 | 111 |
| 6 | Tim Macrow | 11 | Spectrum 09 | Bosch Batteries | 12 | 20 | 6 | 4 | 6 | 24 | 20 | - | 92 |
| 7 | Justin Cotter | 4 | Spectrum 09 | Factory Enterprises | 14 | 14 | 10 | - | 22 | - | - | - | 60 |
| Ian Dyk | 45 | Van Diemen RF98 | Selleys RP7 / Dulux / Pettaras Press | - | 14 | - | - | - | 12 | 6 | 28 | 60 | |
| 9 | Michael Trimble | 15 | Van Diemen RF01 | Sonic Motor Racing Services | - | 8 | 24 | 10 | 4 | - | 6 | - | 52 |
| 10 | James Small | 12 | Mygale SJ01 | James Small | 2 | - | 12 | - | - | - | - | 37 | 51 |
| 11 | Adam Macrow | 50 | Spectrum 09 | Just Cars Magazine | - | - | - | - | - | 28 | - | - | 28 |
| 12 | David Reynolds | 96 | Van Diemen RF02 | Lart-Equip / Nexus Consulting | 6 | - | - | - | 5 | - | 10 | 2 | 23 |
| 13 | Dean Fiore | 18 | Stealth Van Diemen RF94 | Fastlane Racing | - | - | - | 22 | - | - | - | - | 22 |
| 14 | Kurt Wimmer | 32 | Van Diemen RF02 | Wimmer Softdrinks | - | 1 | 2 | - | 16 | 1 | - | - | 20 |
| 15 | Cade Southall | 28 | Van Diemen RF94 | Collex Davies Craig | 4 | - | 10 | 3 | - | - | - | - | 17 |
| 16 | Anthony Preston | 19 | Van Diemen RF01 | Simon Derrick | - | 6 | - | - | 3 | 4 | - | - | 13 |
| Mark Ceveri | 8 | Van Diemen RF95 | Thrifty-Link Hardware | - | - | 1 | - | - | - | - | 12 | 13 | |
| 18 | John Petit | 33 | Van Diemen RF93 | Corporate Fleet Control | - | 1 | - | - | - | 10 | - | - | 11 |
| Daniel Pappas | 57 | Stealth Van Diemen RF93 | QLD Group / Nirvana Body | - | - | - | - | - | - | 5 | 6 | 11 | |
| 20 | Paul Fiore | 30 | Stealth Van Diemen RF92 | Fastlane Racing | - | - | - | 10 | - | - | - | - | 10 |
| Clayton Pyne | 36 | Van Diemen RF01 | Dowling Real Estate / Hawks Nest | - | - | - | - | 10 | - | - | - | 10 | |
| 22 | Tim Slade | 24 | Van Diemen RF92 | Steel Building Systems | - | - | - | - | - | - | 6 | - | 6 |
| 23 | Adam Hickey | 43 | Spectrum 06B | Rupert Collins Plastics | - | - | 1 | - | - | - | - | 2 | 3 |
| 24 | Adam Graham | 66 | Spectrum 09B | Supercheap Auto | - | - | - | - | - | 1 | 1 | - | 2 |
| David Sieders | 23 | Van Diemen RF94 | Anglo Australian Motorsport | - | - | - | - | - | - | - | 2 | 2 | |
| 26 | Steve Baxter | 33 | Van Diemen RF92 | Steve Baxter | - | - | - | 1 | - | - | - | - | 1 |
Note: Race 2 of Round 1 at Phillip Island was cancelled due to inclement weather.
Read more about this topic: 2003 Australian Formula Ford Championship
Famous quotes containing the word results:
“It is perhaps the principal admirableness of the Gothic schools of architecture, that they receive the results of the labour of inferior minds; and out of fragments full of imperfection ... raise up a stately and unaccusable whole.”
—John Ruskin (18191900)
“For every life and every act
Consequence of good and evil can be shown
And as in time results of many deeds are blended
So good and evil in the end become confounded.”
—T.S. (Thomas Stearns)
“How can you tell if you discipline effectively? Ask yourself if your disciplinary methods generally produce lasting results in a manner you find acceptable. Whether your philosophy is democratic or autocratic, whatever techniques you usereasoning, a star chart, time-outs, or spankingif it doesnt work, its not effective.”
—Stanley Turecki (20th century)