250cc Classification
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Toni Elías | Aprilia | 43:52.991 | 6 | 25 |
| 2 | Marco Melandri | Aprilia | +0.175 | 2 | 20 |
| 3 | Yuki Takahashi | Honda | +4.431 | 4 | 16 |
| 4 | Fonsi Nieto | Aprilia | +8.200 | 1 | 13 |
| 5 | Emilio Alzamora | Honda | +8.812 | 7 | 11 |
| 6 | Roberto Rolfo | Honda | +9.826 | 8 | 10 |
| 7 | Franco Battaini | Aprilia | +11.828 | 9 | 9 |
| 8 | Sebastián Porto | Yamaha | +12.726 | 5 | 8 |
| 9 | Roberto Locatelli | Aprilia | +26.167 | 21 | 7 |
| 10 | Alex Debón | Aprilia | +32.236 | 10 | 6 |
| 11 | Hiroshi Aoyama | Honda | +32.378 | 13 | 5 |
| 12 | Katsuyuki Nakasuga | Yamaha | +39.383 | 19 | 4 |
| 13 | Haruchika Aoki | Honda | +39.647 | 18 | 3 |
| 14 | Ryuji Yokoe | Yamaha | +41.386 | 16 | 2 |
| 15 | Jaroslav Huleš | Yamaha | +46.952 | 17 | 1 |
| 16 | Naoki Matsudo | Yamaha | +52.179 | 12 | |
| 17 | Casey Stoner | Aprilia | +52.663 | 20 | |
| 18 | Shahrol Yuzy | Yamaha | +54.119 | 11 | |
| 19 | Jay Vincent | Honda | +54.765 | 22 | |
| 20 | Dirk Heidolf | Aprilia | +59.082 | 25 | |
| 21 | David Checa | Aprilia | +59.500 | 24 | |
| 22 | Héctor Faubel | Aprilia | +1:21.658 | 27 | |
| 23 | Erwan Nigon | Honda | +1:34.406 | 29 | |
| 24 | Jakub Smrž | Honda | +1:49.925 | 28 | |
| Ret | Tekkyu Kayoh | Yamaha | Retirement | 15 | |
| Ret | Leon Haslam | Honda | Retirement | 26 | |
| Ret | Hugo Marchand | Aprilia | Retirement | 23 | |
| Ret | Raúl Jara | Aprilia | Retirement | 30 | |
| Ret | Randy de Puniet | Aprilia | Retirement | 3 | |
| Ret | Nobuyuki Ohsaki | Yamaha | Retirement | 14 |
Read more about this topic: 2002 Pacific Motorcycle Grand Prix
Related Phrases
Related Words