500cc Classification
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Àlex Crivillé | Honda | 28 | 47:15.363 | 5 | 25 |
| 2 | 6 | Norick Abe | Yamaha | 28 | +0.321 | 7 | 20 |
| 3 | 46 | Valentino Rossi | Honda | 28 | +1.155 | 10 | 16 |
| 4 | 24 | Garry McCoy | Yamaha | 28 | +4.377 | 8 | 13 |
| 5 | 10 | Alex Barros | Honda | 28 | +5.240 | 3 | 11 |
| 6 | 10 | Kenny Roberts, Jr. | Suzuki | 28 | +9.176 | 4 | 10 |
| 7 | 7 | Carlos Checa | Yamaha | 28 | +11.600 | 2 | 9 |
| 8 | 65 | Loris Capirossi | Honda | 28 | +12.174 | 9 | 8 |
| 9 | 55 | Régis Laconi | Yamaha | 28 | +12.342 | 12 | 7 |
| 10 | 31 | Tetsuya Harada | Aprilia | 28 | +29.818 | 15 | 6 |
| 11 | 9 | Nobuatsu Aoki | Suzuki | 28 | +38.477 | 14 | 5 |
| 12 | 99 | Jeremy McWilliams | Aprilia | 28 | +42.085 | 6 | 4 |
| 13 | 17 | Jurgen vd Goorbergh | TSR-Honda | 28 | +44.936 | 13 | 3 |
| 14 | 8 | Tadayuki Okada | Honda | 28 | +45.857 | 11 | 2 |
| 15 | 5 | Sete Gibernau | Honda | 28 | +50.834 | 16 | 1 |
| 16 | 11 | José David de Gea | Modenas | 28 | +1:18.818 | 17 | |
| 17 | 18 | Sébastien Le Grelle | Honda | 27 | +1 Lap | 19 | |
| Ret | 15 | Yoshiteru Konishi | TSR-Honda | 9 | Accident | 18 | |
| Ret | 4 | Max Biaggi | Yamaha | 3 | Accident | 1 |
Read more about this topic: 2000 French Motorcycle Grand Prix
Related Phrases
Related Words