1998 Event Schedule and Winners
| Date | Grand Prix of | Stadium | City | Winner | ||
|---|---|---|---|---|---|---|
| 1 | May 15 | Czech Republic | Markéta Stadium | Prague | Tony Rickardsson | result |
| 2 | June 6 | Germany | Rottalstadion | Pocking | Tony Rickardsson | result |
| 3 | June 19 | Denmark | Speedway Center | Vojens | Hans Nielsen | result |
| 4 | August 7 | Great Britain | Brandon Stadium | Coventry | Jason Crump | result |
| 5 | August 28 | Sweden | Motorstadium | Linköping | Tony Rickardsson | result |
| 6 | September 18 | Poland | Polonia Stadium | Bydgoszcz | Tomasz Gollob | result |
Read more about this topic: 1998 Speedway Grand Prix
Famous quotes containing the words event and/or winners:
“Found a family, build a state,
The pledged event is still the same:
Matter in end will never abate
His ancient brutal claim.”
—Herman Melville (18191891)
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)