Western Conference
| Player | MIN | FGA | 3PA | FTA | O | D | TOT | AST | PF | ST | TO | BS | PTS |
| Shareef Abdur-Rahim, VAN | 24 | 8–13 | 1–2 | 0–0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 17 |
| Kobe Bryant, LAL | 26 | 8–17 | 2–5 | 13–16 | 3 | 5 | 8 | 3 | 3 | 2 | 7 | 1 | 31 |
| Travis Knight, LAL | 20 | 3–5 | 0–0 | 3–4 | 2 | 2 | 4 | 1 | 4 | 1 | 2 | 1 | 9 |
| Derek Fisher, LAL | 15 | 5–9 | 1–2 | 5–5 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 15 |
| Matt Maloney, HOU | 24 | 2–10 | 1–4 | 0–0 | 1 | 3 | 4 | 4 | 0 | 3 | 3 | 0 | 5 |
| Roy Rogers, VAN | 23 | 1–3 | 0–0 | 0–0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Lorenzen Wright, LAC | 11 | 3–6 | 0–0 | 1–2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 7 |
| Steve Nash, PHO | 7 | 2–5 | 0–3 | 0–0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| Totals | 150 | 32–68 | 5–16 | 22–27 | 9 | 19 | 28 | 16 | 17 | 8 | 15 | 6 | 91 |
Read more about this topic: 1997 NBA All-Star Game
Famous quotes containing the words western and/or conference:
“Practically everyone now bemoans Western mans sense of alienation, lack of community, and inability to find ways of organizing society for human ends. We have reached the end of the road that is built on the set of traits held out for male identityadvance at any cost, pay any price, drive out all competitors, and kill them if necessary.”
—Jean Baker Miller (20th century)
“Reading maketh a full man; conference a ready man; and writing an exact man.”
—Francis Bacon (15611626)