Full Result
| * | Horse | Jockey | Trainer † | SP | |
| 1 | Quest for Fame | Pat Eddery | Roger Charlton | 7/1 | |
| 2 | 3 | Blue Stag | Cash Asmussen | Barry Hills | 8/1 |
| 3 | 1½ | Elmaamul | Willie Carson | Dick Hern | 10/1 |
| 4 | 2½ | Kaheel | Michael Roberts | Alec Stewart | 33/1 |
| 5 | 2 | Karinga Bay | Brian Rouse | Denys Smith | 14/1 |
| 6 | hd | Duke of Paducah | Ray Cochrane | Guy Harwood | 14/1 |
| 7 | hd | Zoman | Richard Quinn | Paul Cole | 6/1 |
| 8 | nk | Treble Eight | Bruce Raymond | Michael Jarvis | 66/1 |
| 9 | 1½ | Linamix | Gérald Mossé | François Boutin (FR) | 11/2 |
| 10 | 10 | Missionary Ridge | Michael Hills | Barry Hills | 50/1 |
| 11 | ¾ | Digression | Walter Swinburn | Guy Harwood | 14/1 |
| 12 | 1½ | Sober Mind | Alan Munro | Paul Kelleway | 150/1 |
| 13 | 1½ | Bookcase | John Williams | David Elsworth | 150/1 |
| 14 | 1½ | Razeen | Steve Cauthen | Henry Cecil | 9/2 fav |
| 15 | hd | Bastille Day | Stephen Craine | Tommy Stack (IRE) | 100/1 |
| 16 | 3 | River God | Michael Kinane | Henry Cecil | 28/1 |
| 17 | 12 | Aromatic | Tony Clark | Guy Harwood | 100/1 |
| 18 | 3 | Mr Brooks | Pat Shanahan | Kevin Connolly (IRE) | 66/1 |
* The distances between the horses are shown in lengths or shorter. hd = head; nk = neck.
† Trainers are based in Great Britain unless indicated.
Read more about this topic: 1990 Epsom Derby
Famous quotes containing the words full and/or result:
“There comes a time in every mans education when he arrives at the conviction that envy is ignorance; that imitation is suicide; that he must take himself for better for worse as his portion; that though the wide universe is full of good, no kernel of nourishing corn can come to him but through his toil bestowed on that plot of ground which is given him to till.”
—Ralph Waldo Emerson (18031882)
“As a result of the feminist revolution, feminine becomes an abusive epithet.”
—Percy Wyndham Lewis (18821957)
Related Phrases
Related Words