Major League Baseball Final Standings
American League | |||||
Rank | Club | Wins | Losses | Win % | GB |
East Division | |||||
1st | Detroit Tigers | 98 | 64 | .605 | -- |
2nd | Toronto Blue Jays | 96 | 66 | .593 | 2.0 |
3rd | Milwaukee Brewers | 91 | 71 | .562 | 7.0 |
4th | New York Yankees | 89 | 73 | .549 | 9.0 |
5th | Boston Red Sox | 78 | 84 | .481 | 20.0 |
6th | Baltimore Orioles | 67 | 95 | .414 | 31.0 |
7th | Cleveland Indians | 61 | 101 | .377 | 37.0 |
West Division | |||||
1st | Minnesota Twins | 85 | 77 | .525 | -- |
2nd | Kansas City Royals | 83 | 79 | .512 | 2.0 |
3rd | Oakland Athletics | 81 | 81 | .500 | 4.0 |
4th | Seattle Mariners | 78 | 84 | .481 | 7.0 |
5th | Chicago White Sox | 77 | 85 | .475 | 8.0 |
6th | California Angels | 75 | 87 | .463 | 10.0 |
6th | Texas Rangers | 75 | 87 | .463 | 10.0 |
National League | |||||
Rank | Club | Wins | Losses | Win % | GB |
East Division | |||||
1st | St. Louis Cardinals | 95 | 67 | .586 | -- |
2nd | New York Mets | 92 | 70 | .568 | 3.0 |
3rd | Montreal Expos | 91 | 71 | .562 | 4.0 |
4th | Philadelphia Phillies | 80 | 82 | .494 | 15.0 |
4th | Pittsburgh Pirates | 80 | 82 | .494 | 15.0 |
6th | Chicago Cubs | 76 | 85 | .472 | 18.5 |
West Division | |||||
1st | San Francisco Giants | 90 | 72 | .556 | -- |
2nd | Cincinnati Reds | 84 | 78 | .519 | 6.0 |
3rd | Houston Astros | 76 | 86 | .469 | 14.0 |
4th | Los Angeles Dodgers | 73 | 89 | .451 | 17.0 |
5th | Atlanta Braves | 69 | 92 | .429 | 20.5 |
6th | San Diego Padres | 65 | 97 | .401 | 25.0 |
Read more about this topic: 1987 In Baseball
Famous quotes containing the words major, league, baseball and/or final:
“Give me the keys. I feel for the common chord again,
Sliding by semi-tones till I sink to a minor,yes,
And I blunt it into a ninth, and I stand on alien ground,
Surveying a while the heights I rolled from into the deep;
Which, hark, I have dared and done, for my resting-place is found,
The C Major of this life: so, now I will try to sleep.”
—Robert Browning (18121889)
“He will deliver you from six troubles; in seven no harm shall touch you. In famine he will redeem you from death, and in war from the power of the sword. You shall be hidden from the scourge of the tongue, and shall not fear destruction when it comes. At destruction and famine you shall laugh, and shall not fear the wild animals of the earth. For you shall be in league with the stones of the field, and the wild animals shall be at peace with you.”
—Bible: Hebrew, Job 5:19-23.
“I dont like comparisons with football. Baseball is an entirely different game. You can watch a tight, well-played football game, but it isnt exciting if half the stadium is empty. The violence on the field must bounce off a lot of people. But you can go to a ball park on a quiet Tuesday afternoon with only a few thousand people in the place and thoroughly enjoy a one-sided game. Baseball has an aesthetic, intellectual appeal found in no other team sport.”
—Bowie Kuhn (b. 1926)
“The kind of power mothers have is enormous. Take the skyline of Istanbulenormous breasts, pathetic little willies, a final revenge on Islam. I was so scared I had to crouch in the bottom of the boat when I saw it.”
—Angela Carter (19401992)