Top Grossing Films (US)
| Rank | Title | Studio | Actors | Gross rental |
|---|---|---|---|---|
| 1. | Spartacus | Universal | Kirk Douglas, Laurence Olivier, Jean Simmons, Tony Curtis | $14,000,000 |
| 2. | Psycho | Universal and Paramount | Anthony Perkins, Vera Miles, John Gavin, Martin Balsam, Janet Leigh | $9,100,000 |
| 3. | Exodus | United Artists | Paul Newman, Ralph Richardson, Eva Marie Saint, Sal Mineo, Jill Haworth | $8,500,000 |
| 4. | Swiss Family Robinson | Walt Disney Productions | John Mills and Dorothy McGuire | $7,900,000 |
| 5. | The Alamo | United Artists | John Wayne and Richard Widmark | $7,900,000 |
| 6. | The Apartment | United Artists | Jack Lemmon and Shirley MacLaine | $6,700,000 |
| 7. | Butterfield 8 | MGM | Elizabeth Taylor and Laurence Harvey | $6,000,000 |
| 8. | Ocean's 11 | Warner Bros. | Frank Sinatra, Dean Martin, Sammy Davis Jr. | $5,500,000 |
| 9. | Please Don't Eat the Daisies | MGM | Doris Day and David Niven | $5,300,000 |
| 10. | From the Terrace | 20th Century Fox | Paul Newman and Joanne Woodward | $5,200,000 |
(*) After theatrical re-issue(s)
Read more about this topic: 1960 In Film
Famous quotes containing the words top and/or films:
“Thats how the Germans are.... The aristocrats at the top hard as glass, cold as ice, servants of the King, the working masses willing, pliable, sentimental, susceptible to brutality, the middle class educated and cowardly to the point of servility.”
—Alfred Döblin (18781957)
“Right now I think censorship is necessary; the things theyre doing and saying in films right now just shouldnt be allowed. Theres no dignity anymore and I think thats very important.”
—Mae West (18921980)