US No. 1 Hit Singles
These singles reached the top of US Billboard magazine's charts in 1956.
| First week | Number of weeks | Title | Artist |
|---|---|---|---|
| January 14, 1956 | 5 | "Memories Are Made Of This" | Dean Martin |
| February 18, 1956 | 1 | "Rock and Roll Waltz" | Kay Starr |
| February 25, 1956 | 4 | "Lisbon Antigua" | Nelson Riddle |
| March 24, 1956 | 4 | "The Poor People Of Paris" | Les Baxter |
| April 21, 1956 | 8 | "Heartbreak Hotel" | Elvis Presley |
| June 16, 1956 | 6 | "The Wayward Wind" | Gogi Grant |
| July 28, 1956 | 1 | "I Want You, I Need You, I Love You" | Elvis Presley |
| August 4, 1956 | 2 | "My Prayer" | The Platters |
| August 18, 1956 | 11 | "Don't Be Cruel/Hound Dog" | Elvis Presley |
| November 3, 1956 | 5 | "Love Me Tender" | Elvis Presley |
| December 8, 1956 | 9 | "Singing the Blues" | Guy Mitchell |
Read more about this topic: 1956 In Music
Famous quotes containing the word hit:
“Anne: He hit me, Jack. My own brother, he hit me.
Jack: Your brothers an old-fashioned man, he believes in a sisters honor. Me, Im Modern Man, the 20th-century type. I run.”
—Robert Rossen (19081966)