Medals By Country
At the 1950 British Empire Games all the teams won at least one medal.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 34 | 27 | 19 | 80 |
| 2 | England | 19 | 16 | 13 | 48 |
| 3 | New Zealand | 10 | 22 | 22 | 54 |
| 4 | Canada | 8 | 9 | 13 | 31 |
| 5 | South Africa | 8 | 4 | 8 | 20 |
| 6 | Scotland | 5 | 3 | 2 | 10 |
| 7 | Malaya | 2 | 1 | 1 | 4 |
| 8 | Fiji | 1 | 2 | 2 | 5 |
| 9 | Ceylon | 1 | 2 | 0 | 3 |
| 10 | Nigeria | 0 | 1 | 0 | 1 |
| 11 | Wales | 0 | 1 | 0 | 1 |
| 12 | Southern Rhodesia | 0 | 1 | 0 | 1 |
| Total | 88 | 89 | 80 | 257 | |
Read more about this topic: 1950 British Empire Games
Famous quotes containing the word country:
“The country is an archipelago of lakes,the lake-country of New England.”
—Henry David Thoreau (18171862)