Medals By Country
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 25 | 19 | 22 | 66 |
2 | England | 15 | 15 | 10 | 40 |
3 | Canada | 13 | 16 | 15 | 44 |
4 | South Africa | 10 | 10 | 6 | 26 |
5 | New Zealand | 5 | 7 | 13 | 25 |
6 | Wales | 2 | 1 | 0 | 3 |
7 | Ceylon | 1 | 0 | 0 | 1 |
8 | Scotland | 0 | 2 | 3 | 5 |
9 | British Guiana | 0 | 1 | 0 | 1 |
10 | Southern Rhodesia | 0 | 0 | 2 | 2 |
Total | 71 | 71 | 71 | 213 |
Read more about this topic: 1938 British Empire Games
Famous quotes containing the word country:
“There is no passion more dominant and instinctive in the human spirit than the need of the country to which one belongs.... The time comes when nothing in the world is so important as a breath of ones own particular climate. If it were ones last penny it would be used for that return passage.”
—Gertrude Stein (18741946)
Related Phrases
Related Words