Medal Count
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 4 | 7 | 6 | 17 |
2 | Finland | 4 | 4 | 3 | 11 |
3 | Austria | 2 | 1 | 0 | 3 |
4 | Switzerland | 2 | 0 | 1 | 3 |
5 | United States | 1 | 2 | 1 | 4 |
6 | Great Britain | 1 | 1 | 2 | 4 |
7 | Sweden | 1 | 1 | 0 | 2 |
8 | Canada | 1 | 0 | 0 | 1 |
9 | France (host nation) | 0 | 0 | 3 | 3 |
10 | Belgium | 0 | 0 | 1 | 1 |
Read more about this topic: 1924 Winter Olympics
Famous quotes containing the word count:
“I count him a great man who inhabits a higher sphere of thought, into which other men rise with labor and difficulty; he has but to open his eyes to see things in a true light, and in large relations; whilst they must make painful corrections, and keep a vigilant eye on many sources of error.”
—Ralph Waldo Emerson (18031882)
Related Phrases
Related Words