World Championships, Total Medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Russia | 4 | 1 | 3 | 8 |
| 2 | China | 3 | 5 | 3 | 11 |
| 3 | Ukraine | 2 | 5 | 3 | 10 |
| 4 | Czech Republic | 2 | 4 | 0 | 6 |
| 5 | France | 2 | 0 | 0 | 2 |
| 5 | Poland | 2 | 0 | 0 | 2 |
| 7 | United States | 1 | 0 | 2 | 3 |
| 8 | Hungary | 1 | 0 | 1 | 2 |
| 9 | Kazakhstan | 1 | 0 | 0 | 0 |
| 10 | Germany | 0 | 2 | 0 | 2 |
| 11 | Finland | 0 | 1 | 3 | 4 |
| 12 | Sweden | 0 | 0 | 2 | 2 |
| 13 | Slovakia | 0 | 0 | 1 | 1 |
| Total | 18 | 18 | 18 | 54 | |
Read more about this topic: 10 Metre Running Target Mixed
Famous quotes containing the words world and/or total:
“The East knew and to the present day knows only that One is Free; the Greek and the Roman world, that some are free; the German World knows that All are free. The first political form therefore which we observe in History, is Despotism, the second Democracy and Aristocracy, the third, Monarchy.”
—Georg Wilhelm Friedrich Hegel (17701831)
“Nothing is so perfectly amusing as a total change of ideas.”
—Laurence Sterne (17131768)