Career Statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 1998–99 | Bolton Wanderers | First Division | 33 | 2 | 1 | 0 | 3 | 1 | - | 37 | 3 | |
| 1999–2000 | 29 | 5 | 4 | 0 | 9 | 1 | - | 42 | 6 | |||
| 2000–01 | 35 | 3 | 2 | 0 | - | - | 37 | 3 | ||||
| 2001–02 | Premier League | 31 | 3 | 2 | 0 | 1 | 0 | - | 34 | 3 | ||
| 2002–03 | 32 | 2 | - | - | - | 32 | 2 | |||||
| 2003–04 | 22 | 0 | - | 4 | 0 | - | 26 | 0 | ||||
| 2004–05 | 33 | 0 | 4 | 0 | 1 | 0 | - | 38 | 0 | |||
| 2005–06 | 30 | 0 | 4 | 0 | 3 | 0 | 7 | 0 | 44 | 0 | ||
| 2006–07 | 18 | 0 | 3 | 0 | - | - | 21 | 0 | ||||
| 2007–08 | 26 | 0 | - | - | 4 | 1 | 30 | 1 | ||||
| 2008–09 | 29 | 4 | 1 | 0 | 1 | 0 | - | 31 | 4 | |||
| 2009–10 | 21 | 1 | 3 | 0 | 2 | 0 | - | 26 | 1 | |||
| 2010–11 | 4 | 0 | 0 | 0 | 1 | 0 | - | 5 | 0 | |||
| 2010–11 | Preston North End (loan) | Championship | 4 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | |
| 2011–12 | Bolton Wanderers | Premier League | 4 | 0 | 0 | 0 | 2 | 0 | - | 6 | 0 | |
| Total | England | 351 | 20 | 24 | 0 | 27 | 2 | 11 | 1 | 413 | 23 | |
| Career total | 351 | 20 | 24 | 0 | 27 | 2 | 11 | 1 | 413 | 23 | ||
Statistics correct as of matches played 29 October 2011
Read more about this topic: Ricardo Gardner
Famous quotes containing the words career and/or statistics:
“John Browns career for the last six weeks of his life was meteor-like, flashing through the darkness in which we live. I know of nothing so miraculous in our history.”
—Henry David Thoreau (18171862)
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)