Lap Records
As of 16 March 2012.
| Class | Driver | Vehicle | Time | Date |
|---|---|---|---|---|
| Outright (Original Circuit) | ||||
| Formula Libre | Stirling Moss | Cooper Climax | 1:50.0 | 30 November 1958 |
| Outright (Grand Prix Circuit) | ||||
| Formula 1 | Michael Schumacher | Ferrari F2004 | 1:24.125 | 7 March 2004 |
| Racing Cars | ||||
| Formula 1 | Michael Schumacher | Ferrari F2004 | 1:24.125 | 7 March 2004 |
| Formula 3 | Bruno Senna | Dallara F304 Spiess Opel | 1:50.8640 | 3 March 2006 |
| Formula Ford | Chaz Mostert | Spectrum 012 Ford | 2:04.4805 | 27 March 2010 |
| Historic Formula 5000 | Ken Smith | Lola T430 Chevrolet | 1:55.2134 | 27 March 2010 |
| Sports Cars | ||||
| Australian GT | Tony Quinn | Aston Martin DBRS9 | 1:59.8539 | 27 March 2009 |
| Carrera Cup | Ben Barker | Porsche 997 GT3 Cup | 1:58.3646 | 26 March 2011 |
| Aussie Racing Cars | James Small | Commodore-Yamaha | 2:16.0196 | 15 March 2008 |
| Touring Cars | ||||
| V8 Supercar | Craig Lowndes | Holden VE Commodore | 1:55.9682 | 25 March 2011 |
| V8 Utes | Kerry Wade | Ford Falcon XR8 | 2:24.1712 | 30 March 2006 |
Read more about this topic: Melbourne Grand Prix Circuit
Famous quotes containing the words lap and/or records:
“Beatrice. Will you go hear this news, signor?
Benedick. I will live in thy heart, die in thy lap and be buried in thy eyes; and moreover, I will go with thee to thy uncles.”
—William Shakespeare (15641616)
“Its always the generals with the bloodiest records who are the first to shout what a hell it is. And its always the war widows who lead the Memorial Day parades.”
—Paddy Chayefsky (19231981)