Record
| IRB World Rankings | |||
|---|---|---|---|
| Top 25 Rankings as of 26 November 2012 | |||
| Rank | Change* | Team | Points |
| 1 | New Zealand | 92.91 | |
| 2 | South Africa | 86.94 | |
| 3 | Australia | 86.31 | |
| 4 | France | 85.07 | |
| 5 | England | 81.07 | |
| 6 | 1 | Ireland | 80.22 |
| 7 | 1 | Wales | 78.95 |
| 8 | 1 | Samoa | 78.71 |
| 9 | 3 | Argentina | 78.71 |
| 10 | 1 | Italy | 76.24 |
| 11 | 1 | Tonga | 76.10 |
| 12 | 2 | Scotland | 75.83 |
| 13 | 1 | Fiji | 71.52 |
| 14 | 1 | Canada | 71.41 |
| 15 | Japan | 70.09 | |
| 16 | United States | 68.32 | |
| 17 | Georgia | 65.83 | |
| 18 | 1 | Spain | 63.09 |
| 19 | 1 | Romania | 62.12 |
| 20 | Russia | 61.49 | |
| 21 | Portugal | 59.63 | |
| 22 | Uruguay | 59.37 | |
| 23 | Belgium | 59.17 | |
| 24 | Namibia | 58.45 | |
| 25 | Chile | 57.02 | |
| Italy's Historical Rankings | |||
Read more about this topic: Italy National Rugby Union Team
Famous quotes containing the word record:
“The case of Andrews is really a very bad one, as appears by the record already before me. Yet before receiving this I had ordered his punishment commuted to imprisonment ... and had so telegraphed. I did this, not on any merit in the case, but because I am trying to evade the butchering business lately.”
—Abraham Lincoln (18091865)
“Death is another milestone on their way.
With laughter on their lips and with winds blowing round them
They record simply
How this one excelled all others in making driving belts.”
—Stephen Spender (19091995)
“The lowest and vilest alleys of London do not present a more dreadful record of sin than does the smiling and beautiful countryside.”
—Sir Arthur Conan Doyle (18591930)