Career Statistics
- As of October 2012
| Club | Season | League | League | Cup¹ | League Cup² | Continental | Other | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps. | Goals | Apps. | Goals | Apps. | Goals | Apps. | Goals | Apps. | Goals | Apps. | Goals | |||||||||||||||
| Everton | 1997–98 | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0 |
| 1998–99 | 15 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 17 | 7 | 0 | 0 | ||
| 1999–2000 | 21 | 6 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | 28 | 6 | 1 | 1 | ||
| 2000–01 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | 14 | 7 | 3 | 0 | ||
| Arsenal | 2001–02 | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 10 | 2 | 2 | 0 | |
| 2002–03 | 16 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 1 | 0 | ||
| 2003–04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| Everton (loan) | 2003–04 | 18 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 22 | 2 | 2 | 0 | |
| Charlton Athletic | 2004–05 | 20 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | 24 | 5 | 2 | 0 | |
| Rangers (loan) | 2005–06 | Scottish Premier League | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | - | - | - | - | 14 | 0 | 1 | 0 |
| Blackburn Rovers | 2006–07 | Premier League | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | - | - | - | 15 | 1 | 1 | 0 |
| Ipswich Town (loan) | 2006-07 | Championship | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 9 | 4 | 1 | 0 |
| Sheffield Wednesday | 2007–08 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 12 | 2 | 0 | 0 | |
| 2008–09 | 31 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 32 | 3 | 3 | 1 | ||
| 2009–10 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | 16 | 0 | 0 | 1 | ||
| Newcastle Jets | 2010–11 | A-League | 9 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | 9 | 1 | 0 | 0 |
| Motherwell | 2010–11 | Scottish Premier League | 10 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 14 | 2 | 2 | 0 |
| Newcastle Jets | 2011–12 | A-League | 26 | 2 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | 26 | 2 | 0 | 0 |
| Floriana | 2012–13 | Maltese Premier League | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 1 | 1 | 0 |
| Career total | 237 | 39 | 17 | 2 | 28 | 8 | 1 | 0 | 14 | 3 | 2 | 1 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 279 | 50 | 20 | 4 | ||
Read more about this topic: Francis Jeffers
Famous quotes containing the words career and/or statistics:
“Work-family conflictsthe trade-offs of your money or your life, your job or your childwould not be forced upon women with such sanguine disregard if men experienced the same career stalls caused by the-buck-stops-here responsibility for children.”
—Letty Cottin Pogrebin (20th century)
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)