Election Results
| Australian federal election, 2010: Kooyong | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Josh Frydenberg | 42,728 | 52.56 | -2.58 | |
| Labor | Steve Hurd | 22,268 | 27.39 | -2.64 | |
| Greens | Des Benson | 15,019 | 18.48 | +6.66 | |
| Family First | John Laidler | 1,272 | 1.56 | +0.02 | |
| Total formal votes | 81,287 | 97.22 | -0.68 | ||
| Informal votes | 2,326 | 2.78 | +0.68 | ||
| Turnout | 83,613 | 93.26 | -1.54 | ||
| Two-party-preferred result | |||||
| Liberal | Josh Frydenberg | 46,779 | 57.55 | -1.98 | |
| Labor | Steve Hurd | 34,508 | 42.45 | +1.98 | |
| Liberal hold | Swing | -1.98 | |||
Read more about this topic: Division Of Kooyong
Famous quotes containing the words election and/or results:
“In the past, as now, Haitis curse has been her politicians. There are still too many men of influence in the country who believe that a national election is a mandate from the people to build themselves a big new house in Petionville and Kenscoff and a trip to Paris.”
—Zora Neale Hurston (18911960)
“Different persons growing up in the same language are like different bushes trimmed and trained to take the shape of identical elephants. The anatomical details of twigs and branches will fulfill the elephantine form differently from bush to bush, but the overall outward results are alike.”
—Willard Van Orman Quine (b. 1908)