Financial Data
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Sales | 8 328 | 7 900 | 8 399 | 9 400 | 10 435 | 10 949 |
| EBITDA | 1 833 | 1 960 | 1 975 | 2 084 | 2 415 | 2 567 |
| Net Results | 460 | 703 | 725 | 778 | 933 | 1 002 |
| Net Debt | 2 584 | 2 022 | 1 730 | 3 790 | 3 740 | 3 447 |
| Research | 146 | 150 | 146 | 150 | 162 | 173 |
| Employees | 30 800 | 30 800 | 31 900 | 35 900 | 35 900 | 36 900 |
-
-
-
-
-
- Source :'OpesC'
-
-
-
-
Read more about this topic: Air Liquide
Famous quotes containing the words financial and/or data:
“One of the reforms to be carried out during the incoming administration is a change in our monetary and banking laws, so as to secure greater elasticity in the forms of currency available for trade and to prevent the limitations of law from operating to increase the embarrassment of a financial panic.”
—William Howard Taft (18571930)
“To write it, it took three months; to conceive it three minutes; to collect the data in itall my life.”
—F. Scott Fitzgerald (18961940)
Related Phrases
Related Words