Yutaka Wada - Career Statistics

Career Statistics

Season Team G AB R H HR RBI BB/HP SO SB SH E AVG
1985 HT 39 49 10 14 0 2 5 3 0 0 2 .286
1986 8 3 0 1 0 0 0 0 0 2 0 .333
1987 54 53 8 13 1 2 3 9 3 3 1 .245
1988 127 398 57 111 1 20 38 51 17 57 7 .279
1989 129 476 61 141 1 25 46 39 18 41 5 .296
1990 126 496 72 151 8 36 58 59 17 15 9 .304
1991 129 494 50 147 0 34 59 48 9 12 11 .298
1992 132 550 65 153 0 23 41 48 1 15 6 .278
1993 127 511 63 161 0 36 48 35 4 20 2 .315
1994 130 519 76 165 2 43 68 40 8 14 8 .318
1995 130 509 49 136 1 35 48 39 4 12 7 .267
1996 130 520 66 155 5 44 43 48 2 10 7 .298
1997 96 390 51 117 2 26 29 44 2 4 5 .300
1998 130 438 39 119 4 32 46 39 1 11 7 .272
1999 101 334 30 101 3 23 34 29 4 11 2 .302
2000 88 194 19 49 1 20 28 16 3 6 4 .253
2001 37 38 4 5 0 2 6 7 0 0 0 .132
Total 1713 5972 720 1739 29 403 600 554 114 212 83 .291

Read more about this topic:  Yutaka Wada

Famous quotes containing the words career and/or statistics:

    Work-family conflicts—the trade-offs of your money or your life, your job or your child—would not be forced upon women with such sanguine disregard if men experienced the same career stalls caused by the-buck-stops-here responsibility for children.
    Letty Cottin Pogrebin (20th century)

    We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.
    Günther Grass (b. 1927)