Achievements
| Year | Competition | Venue | Position | Notes |
|---|---|---|---|---|
| Representing Unified Team | ||||
| 1992 | World Junior Championships | Seoul, South Korea | 1st | 18.46 m |
| Representing Ukraine | ||||
| 1995 | World Indoor Championships | Barcelona, Spain | 5th | 19.74 m |
| 1995 | Summer Universiade | Fukuoka, Japan | 1st | 19.70 m |
| 1997 | World Indoor Championships | Paris, France | 1st | 21.02 m |
| 1997 | World Championships | Athens, Greece | 4th | 20.26 m |
| 1997 | Summer Universiade | Catania, Italy | 1st | 20.34 m |
| 1998 | European Championships | Budapest, Hungary | 3rd | 20.92 m |
| 1998 | IAAF Golden League (Grand Prix Final) | Moscow, Russia | 2nd | 20.62 m |
| 1999 | World Indoor Championships | Maebashi, Japan | 3rd | 20.89 m |
| 1999 | World Championships | Seville, Spain | 5th | 20.60 m |
| 2000 | Olympic Games | Sydney, Australia | 5th | 20.84 m |
| 2000 | IAAF Golden League (Grand Prix Final) | Doha, Qatar | 4th | 20.76 m |
| 2001 | World Indoor Championships | Lisbon, Portugal | 8th | 19.71 m |
| 2001 | World Championships | Edmonton, Canada | 6th | 20.83 m |
| 2001 | Summer Universiade | Beijing, China | 2nd | 20.16 m |
| 2002 | European Championships | Munich, Germany | 1st | 21.37 m |
| 2002 | IAAF Golden League (Grand Prix Final) | Paris, France | 2nd | 20.74 m |
| 2002 | IAAF World Cup | Madrid, Spain | 5th | 19.88 m |
| 2003 | World Indoor Championships | Birmingham, United Kingdom | 3rd | 21.13 m |
| 2003 | World Championships | Saint-Denis, France | 3rd | 21.10 m |
| 2003 | IAAF World Athletics Final | Monte Carlo, Monaco | 2nd | 20.53 m |
| 2004 | World Indoor Championships | Budapest, Hungary | 8th | 20.26 m |
| 2004 | Olympic Games | Athens, Greece | DSQ (1st) | 21.16 m |
| 2004 | IAAF World Athletics Final | Monte Carlo, Monaco | 8th | 19.47 m |
| 2005 | World Championships | Helsinki, Finland | 4th | 20.89 m |
| 2005 | IAAF World Athletics Final | Monte Carlo, Monaco | 6th | 20.04 m |
| 2006 | European Cup | Málaga, Spain | 5th | 20.15 m |
| 2006 | European Championships | Gothenburg, Sweden | 6th | 20.32 m |
| 2007 | European Cup Winter Throwing | Yalta, Ukraine | 1st | 19.95 m |
| 2008 | World Indoor Championships | Valencia, Spain | 17th | 19.02 m |
| 2008 | Olympic Games | Beijing, China | 6th | 20.63 m |
Read more about this topic: Yuriy Bilonoh
Famous quotes containing the word achievements:
“Like all writers, he measured the achievements of others by what they had accomplished, asking of them that they measure him by what he envisaged or planned.”
—Jorge Luis Borges (18991986)
“Fathers are still considered the most important doers in our culture, and in most families they are that. Girls see them as the family authorities on careers, and so fathers encouragement and counsel is important to them. When fathers dont take their daughters achievements and plans seriously, girls sometimes have trouble taking themselves seriously.”
—Stella Chess (20th century)
“Freedom of enterprise was from the beginning not altogether a blessing. As the liberty to work or to starve, it spelled toil, insecurity, and fear for the vast majority of the population. If the individual were no longer compelled to prove himself on the market, as a free economic subject, the disappearance of this freedom would be one of the greatest achievements of civilization.”
—Herbert Marcuse (18981979)