Yugoslavia National Football Team - Head To Head Records

Head To Head Records

Opponent P W D L %W %D %L
Argentina 6 2 1 3 33.33 16.67 50.00
Bulgaria 28 17 5 6 60.71 17.85 21.43
Brazil 14 2 6 6 14.28 42.86 42.86
Czechoslovakia 31 9 4 18 29.03 12.90 58.06
England 14 4 5 5 28.57 35.71 35.71
France 25 10 7 8 40.00 28.00 32.00
Germany 25 8 3 14 32.00 12.00 56.00
Greece 21 16 3 2 76.19 14.28 9.52
Italy 12 1 4 7 8.33 33.33 58.33
South Korea 3 3 0 0 100.00 00.00 00.00
Portugal 5 2 0 3 40.00 00.00 60.00
Romania 40 17 5 18 42.50 12.50 45.00
Soviet Union 17 2 4 11 11.76 23.53 64.71
Spain 16 5 4 7 31.25 25.00 43.75
Sweden 11 5 2 4 45.45 18.18 36.36
United Arab Emirates 1 1 0 0 100.00 0.00 0.00

Read more about this topic:  Yugoslavia National Football Team

Famous quotes containing the words head and/or records:

    “The back somersault, the kip-up—
    And at last, the stand on his hands,
    Perfect, with his feet together,
    His head down, evenly breathing,”
    —James Dickey (b. 1923)

    “It’s always the generals with the bloodiest records who are the first to shout what a hell it is. And it’s always the war widows who lead the Memorial Day parades.”
    —Paddy Chayefsky (1923–1981)