Club Career Statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 1997 | Yokohama Marinos | J. League 1 | 8 | 0 | 0 | 0 | 6 | 1 | 14 | 1 |
| 1998 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| 1999 | Yokohama F. Marinos | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Montedio Yamagata | J. League 2 | 35 | 0 | 2 | 0 | 0 | 0 | 37 | 0 |
| 2001 | Yokohama F. Marinos | J. League 1 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 0 |
| 2002 | Albirex Niigata | J. League 2 | 40 | 0 | 3 | 0 | - | 43 | 0 | |
| 2003 | 44 | 1 | 3 | 0 | - | 47 | 1 | |||
| 2004 | J. League 1 | 19 | 0 | 1 | 0 | 1 | 0 | 21 | 0 | |
| 2005 | 11 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | ||
| 2006 | Vegalta Sendai | J. League 2 | 9 | 0 | 1 | 0 | - | 10 | 0 | |
| 2007 | 3 | 0 | 0 | 0 | - | 3 | 0 | |||
| 2008 | Nagano Parceiro | Regional Leagues | 14 | 1 | - | - | 14 | 1 | ||
| Thailand | League | Queen's Cup | League Cup | Total | ||||||
| 2009 | Chonburi | Premier League | 12 | 1 | 0 | 0 | - | 12 | 1 | |
| 2009 | ||||||||||
| Country | Japan | 192 | 2 | 10 | 0 | 11 | 1 | 213 | 3 | |
| Thailand | 12 | 1 | 0 | 0 | - | 12 | 1 | |||
| Total | 204 | 3 | 10 | 0 | 11 | 1 | 225 | 4 | ||
Read more about this topic: Yoshiaki Maruyama
Famous quotes containing the words club, career and/or statistics:
“He loved to sit silent in a corner of his club and listen to the loud chattering of politicians, and to think how they all were in his powerhow he could smite the loudest of them, were it worth his while to raise his pen for such a purpose.”
—Anthony Trollope (18151882)
“What exacerbates the strain in the working class is the absence of money to pay for services they need, economic insecurity, poor daycare, and lack of dignity and boredom in each partners job. What exacerbates it in upper-middle class is the instability of paid help and the enormous demands of the career system in which both partners become willing believers. But the tug between traditional and egalitarian models of marriage runs from top to bottom of the class ladder.”
—Arlie Hochschild (20th century)
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)