Box Office Score Data
| Venue | City | Gross revenue |
|---|---|---|
| Jobing.com Arena | Glendale | $841,979 |
| Tingley Coliseum | Albuquerque | $709,660 |
| Sprint Center | Kansas City | $854,765 |
| Qwest Center | Omaha | $716,650 |
| Jerome Schottenstein Center | Columbus | $3,015,642 |
| Scottrade Center | St. Louis | $629,800 |
| BOK Center | Tulsa | $737,115 |
| Toyota Center | Houston | $1,168,463 |
| New Orleans Arena | New Orleans | $757,050 |
| KeyArena | Seattle | $965,466 |
| Rexall Place | Edmonton | $1,107,681 |
| Citizens Business Bank Arena | Ontario | $774,417 |
| Save Mart Center | Fresno | $791,405 |
| Cox Arena | San Diego | $844,674 |
| The Forum | Inglewood | $5,234,771 |
| Oracle Arena | Oakland | $1,275,000 |
| Bradley Center | Milwaukee | $794,657 |
| Joe Louis Arena | Detroit | $1,240,617 |
| Verizon Center | Washington, D.C. | $1,274,265 |
| Wachovia Center | Philadelphia | $1,353,652 |
| TD Banknorth Garden | Boston | $1,144,875 |
| Allstate Arena | Rosemont | $2,243,799 |
| Nassau Veterans Memorial Coliseum | Uniondale | $1,152,255 |
| Prudential Center | Newark | $2,223,933 |
| Trent FM Arena | Nottingham | $593,004 |
| Evening News Arena | Manchester | $1,128,049 |
| Sheffield Arena | Sheffield | $743,428 |
| O2 Arena | London | $2,286,382 |
| Metro Radio Arena | Newcastle | $611,431 |
| Sportpaleis | Antwerp | $1,254,264 |
| Ericsson Globe | Stockholm | $2,111,922 |
| LG Arena | Birmingham | $714,135 |
| SECC | Glasgow | $581,563 |
| Ahoy | Rotterdam | $912,063 |
| Foro Sol | Mexico City | $8,602,465 |
| Hartwall Areena | Helsinki | $2,560,139 |
| Spektrum | Oslo | $2,143,596 |
| Forum | Copenhagen | $5,947,788 |
| Marlay Park | Dublin | $2,218,516 |
| Sommet Center | Nashville | $1,014,175 |
| U.S. Bank Arena | Cincinnati | $854,243 |
| Centre Bell | Montreal | $3,229,512 |
| AT&T Center | San Antonio | $1,100,908 |
| American Airlines Center | Dallas | $1,171,625 |
| BankAtlantic Center | Sunrise | $1,182,818 |
| St. Pete Times Forum | Tampa | $1,194,309 |
| Philips Arena | Atlanta | $1,105,745 |
| Target Center | Minneapolis | $1,220,279 |
| John Paul Jones Arena | Charlottesville | $804,426 |
| Air Canada Centre | Toronto | $2,866,691 |
| Colisée Pepsi | Quebec City | $2,307,372 |
| Times Union Center | Albany | $956,958 |
| HSBC Arena | Buffalo | $1,166,124 |
| Madison Square Garden | New York City | $2,539,232 |
| Estadio Universidad San Marcos | Lima | $2,807,550 |
| Estadio Antonio Vespucio Liberti | Buenos Aires | $4,835,210 |
| Orfeo Superdomo | Córdoba | $580,374 |
| Club Hipico | Santiago | $3,691,580 |
| Parque Condor | Porte Alegre | $1,982,970 |
| Estádio do Morumbi | São Paulo | $8,617,636 |
| Estadio Tres de Marzo | Guadalajara | $2,427,868 |
| Estadio Universitario | Monterrey | $2,191,098 |
| Estadio Ricardo Saprissa Aymá | San José (CR) | $2,096,150 |
| Centro de Convenciones Figali | Panama City | $724,754 |
| Parque Simón Bolívar | Bogotá | $3,214,090 |
| Campos de Beisbol de la Rinconada | Caracas | $3,581,780 |
| Coliseo de José Miguel Agrelot | San Juan | $1,792,301 |
| Telenor Arena | Oslo | $5,059,884 |
| Odyssey Arena | Belfast | $1,379,144 |
| Rod Laver Arena | Melbourne | $8,372,134 |
| Acer Arena | Sydney | $10,009,750 |
| CBS Canterbury Arena | Christchurch | $2,292,270 |
| Vector Arena | Auckland | $2,103,040 |
| Entertainment Centre | Brisbane | $6,135,710 |
| Burswood Dome | Perth | $5,071,110 |
Read more about this topic: World Magnetic Tour
Famous quotes containing the words box, office, score and/or data:
“It all ended with the circuslike whump of a monstrous box on the ear with which I knocked down the traitress who rolled up in a ball where she had collapsed, her eyes glistening at me through her spread fingersall in all quite flattered, I think. Automatically, I searched for something to throw at her, saw the china sugar bowl I had given her for Easter, took the thing under my arm and went out, slamming the door.”
—Vladimir Nabokov (18991977)
“The idea that you can merchandise candidates for high office like breakfast cerealthat you can gather votes like box topsis, I think, the ultimate indignity to the democratic process.”
—Adlai Stevenson (19001965)
“How many miles to Babylon?
Three score and ten.
Can I get there by candlelight?
Yes, and back again.”
—Mother Goose (fl. 17th18th century. How many miles to Babylon? (l. 14)
“This city is neither a jungle nor the moon.... In long shot: a cosmic smudge, a conglomerate of bleeding energies. Close up, it is a fairly legible printed circuit, a transistorized labyrinth of beastly tracks, a data bank for asthmatic voice-prints.”
—Susan Sontag (b. 1933)