Winners Since 1972
- Amateur jockeys indicated by "Mr".
Year |
Winner |
Age |
Jockey |
Trainer |
Owner |
---|---|---|---|---|---|
1972 | Parlour Moor | 8 | Macer Gifford | Harry Thomson Jones | Charlotte Monkton |
1973 | Moyne Royal | 8 | David Mould | Arthur Pitt | E. Cook |
1974 | Highland Abbe | 8 | Richard Smith | Les Kennard | Mrs K. Hankey |
1975 | Brown Lad | 9 | Tommy Carberry | Jim Dreaper | Mrs Peter Burrell |
1976 | Bit of a Jig | 8 | Dessie Hughes | Mick O'Toole | Mrs Mick O'Toole |
1977 | Town Ship | 6 | Tommy Carberry | Peter Easterby | Pat Muldoon |
1978 | Flame Gun | 6 | Mr Niall Madden | Edward O'Grady | Mary Kenny |
1979 | Lighter | 6 | Philip Blacker | John Edwards | G. Smith |
1980 | Mountrivers | 6 | Tommy Ryan | Edward O'Grady | B. Burser |
1981 | Derring Rose | 6 | John Francome | Fred Winter | Peter Savill |
1982 | Crimson Embers | 7 | Stuart Shilston | Fulke Walwyn | Sally Smart |
1983 | A Kinsman | 7 | Geordie Dun | John Brockbank | Mrs John Brockbank |
1984 | Gaye Chance | 9 | Sam Morshead | Mercy Rimell | Mary Curtis |
1985 | Rose Ravine | 6 | Ricky Pusey | Fulke Walwyn | Sally Smart |
1986 | Crimson Embers | 11 | Stuart Shilston | Fulke Walwyn | Sally Smart |
1987 | Galmoy | 8 | Tommy Carmody | John Mulhern | Miss D. Threadwell |
1988 | Galmoy | 9 | Tommy Carmody | John Mulhern | Miss D. Threadwell |
1989 | Rustle | 7 | Michael Bowlby | Nicky Henderson | Robert Waley-Cohen |
1990 | Trapper John | 6 | Charlie Swan | Mouse Morris | Jill Fanning |
1991 | King's Curate | 7 | Mark Perrett | Stan Mellor | C. J. Ells |
1992 | Nomadic Way | 7 | Jamie Osborne | Barry Hills | Robert Sangster |
1993 | Shuil Ar Aghaidh | 7 | Charlie Swan | Paddy Kiely | Mrs Paddy Kiely |
1994 | Balasani | 8 | Mark Perrett | Martin Pipe | Mark Smith |
1995 | Dorans Pride | 6 | Shane Broderick | Michael Hourigan | Tom Doran |
1996 | Cyborgo | 6 | David Bridgwater | Martin Pipe | County Stores Ltd |
1997 | Karshi | 7 | Jamie Osborne | Henrietta Knight | 3rd Baron Vestey |
1998 | Princeful | 7 | Rodney Farrant | Jenny Pitman | Robert Hitchins |
1999 | Anzum | 8 | Richard Johnson | David Nicholson | Old Foresters Partnership |
2000 | Bacchanal | 6 | Mick Fitzgerald | Nicky Henderson | Lady Lloyd-Webber |
2001 | no race 2001 | ||||
2002 | Baracouda | 7 | Thierry Doumen | François Doumen | J. P. McManus |
2003 | Baracouda | 8 | Thierry Doumen | François Doumen | J. P. McManus |
2004 | Iris's Gift | 7 | Barry Geraghty | Jonjo O'Neill | Robert Lester |
2005 | Inglis Drever | 6 | Graham Lee | Howard Johnson | Andrea & Graham Wylie |
2006 | My Way de Solzen | 6 | Robert Thornton | Alan King | Winfield, Longman et al. |
2007 | Inglis Drever | 8 | Paddy Brennan | Howard Johnson | Andrea & Graham Wylie |
2008 | Inglis Drever | 9 | Denis O'Regan | Howard Johnson | Andrea & Graham Wylie |
2009 | Big Buck's | 6 | Ruby Walsh | Paul Nicholls | Stewart Family |
2010 | Big Buck's | 7 | Ruby Walsh | Paul Nicholls | Stewart Family |
2011 | Big Buck's | 8 | Ruby Walsh | Paul Nicholls | Stewart Family |
2012 | Big Buck's | 9 | Ruby Walsh | Paul Nicholls | Stewart Family |
2013 | Solwhit | 9 | Paul Carberry | Charles Byrnes | Top of the Hill |
1 Avro Anson finished first in 1994, but he was relegated to second place for causing interference.
2 The 2001 running was cancelled because of a foot-and-mouth crisis.
Read more about this topic: World Hurdle
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)