Wonderful Pistachios 400 - Past Winners

Past Winners

Year Date Driver Team Manufacturer Race Distance Race Time Average Speed
(mph)
Report
Laps Miles (km)
1958 September 14 Speedy Thompson Speedy Thompson Chevrolet 200 100 (160.934) 1:43:40 57.878 Report
1959 September 13 Cotton Owens W.H. Watson T-Bird 200 100 (160.934) 1:39:22 60.362 Report
1960 October 23 Speedy Thompson Wood Brothers Racing Ford 200 100 (160.934) 1:34:08 63.739 Report
1961 September 10 Joe Weatherly Bud Moore Engineering Pontiac 250 125 (201.168) 2:01:36 61.677 Report
1962 September 9 Joe Weatherly Bud Moore Engineering Pontiac 300 150 (241.401) 2:18:30 64.981 Report
1963 September 8 Ned Jarrett Charles Robinson Ford 300 150 (241.401) 2:15:04 66.339 Report
1964 September 14 Cotton Owens Cotton Owens Dodge 300 150 (241.401) 2:25:16 61.955 Report
1965 September 18 David Pearson Cotton Owens Dodge 300 150 (241.401) 2:27:35 60.983 Report
1966 September 11 David Pearson Cotton Owens Dodge 300 150 (241.401) 2:23:07 62.886 Report
1967 September 10 Richard Petty Petty Enterprises Plymouth 300 150 (241.401) 2:36:10 57.631 Report
1968 September 8 Richard Petty Petty Enterprises Plymouth 300 187.5 (301.752) 2:11:20 85.659 Report
1969 September 7 Bobby Allison Mario Rossi Dodge 462 250.404 (402.986) 3:16:32 76.388 Report
1970 September 13 Richard Petty Petty Enterprises Plymouth 500 271 (436.132) 3:19:34 81.476 Report
1971 November 14 Richard Petty Petty Enterprises Plymouth 500 271 (436.132) 3:23:11 80.025 Report
1972 September 10 Richard Petty Petty Enterprises Plymouth 500 271 (436.132) 3:34:14 75.899 Report
1973 September 9 Richard Petty Petty Enterprises Dodge 500 271 (436.132) 4:13:17 63.215 Report
1974 September 8 Richard Petty Petty Enterprises Dodge 500 271 (436.132) 4:12:22 64.43 Report
1975 October 12 Darrell Waltrip DiGard Motorsports Chevrolet 500 271 (436.132) 3:18:34 81.886 Report
1976 September 12 Cale Yarborough Junior Johnson & Associates Chevrolet 400 216.8 (348.905) 2:46:47 77.993 Report
1977 September 11 Neil Bonnett Jim Stacy Dodge 400 216.8 (348.905) 2:41:18 80.644 Report
1978 September 10 Darrell Waltrip DiGard Motorsports Chevrolet 400 216.8 (348.905) 2:43:19 79.568 Report
1979 September 9 Bobby Allison Bud Moore Engineering Ford 400 216.8 (348.905) 2:41:23 80.604 Report
1980 September 7 Bobby Allison Bud Moore Engineering Ford 400 216.8 (348.905) 2:43:10 79.722 Report
1981 September 13 Benny Parsons Bud Moore Engineering Ford 400 216.8 (348.905) 3:05:50 69.998 Report
1982 September 12 Bobby Allison DiGard Motorsports Chevrolet 400 216.8 (348.905) 2:37:06 82.8 Report
1983 September 11 Bobby Allison DiGard Motorsports Buick 400 216.8 (348.905) 2:43:08 79.381 Report
1984 September 9 Darrell Waltrip Junior Johnson & Associates Chevrolet 400 216.8 (348.905) 2:53:57 74.78 Report
1985 September 8 Darrell Waltrip Junior Johnson & Associates Chevrolet 400 216.8 (348.905) 2:58:54 72.508 Report
1986 September 7 Tim Richmond Hendrick Motorsports Chevrolet 400 216.8 (348.905) 3:05:24 70.161 Report
1987 September 13 Dale Earnhardt Richard Childress Racing Chevrolet 400 216.8 (348.905) 3:03:56 67.074 Report
1988* September 11 Davey Allison Harry Ranier Ford 400 300 (482.803) 3:07:57 95.77 Report
1989 September 10 Rusty Wallace Blue Max Racing Pontiac 400 300 (482.803) 3:23:40 88.38 Report
1990 September 9 Dale Earnhardt Richard Childress Racing Chevrolet 400 300 (482.803) 3:08:21 95.567 Report
1991* September 7 Harry Gant Leo Jackson Racing Oldsmobile 400 300 (482.803) 2:57:35 101.361 Report
1992 September 12 Rusty Wallace Penske Racing Pontiac 400 300 (482.803) 2:51:59 104.661 Report
1993 September 11 Rusty Wallace Penske Racing Pontiac 400 300 (482.803) 3:00:09 99.917 Report
1994 September 10 Terry Labonte Hendrick Motorsports Chevrolet 400 300 (482.803) 2:52:59 104.156 Report
1995 September 9 Rusty Wallace Penske Racing Ford 400 300 (482.803) 2:52:19 104.459 Report
1996 September 7 Ernie Irvan Robert Yates Racing Ford 400 300 (482.803) 2:50:40 105.469 Report
1997 September 6 Dale Jarrett Robert Yates Racing Ford 400 300 (482.803) 2:45:04 109.047 Report
1998 September 12 Jeff Burton Roush Racing Ford 400 300 (482.803) 3:15:41 91.985 Report
1999 September 11 Tony Stewart Joe Gibbs Racing Pontiac 400 300 (482.803) 2:53:04 104.006 Report
2000 September 9 Jeff Gordon Hendrick Motorsports Chevrolet 400 300 (482.803) 3:00:14 99.871 Report
2001 September 8 Ricky Rudd Robert Yates Racing Ford 400 300 (482.803) 3:09:11 95.146 Report
2002 September 7 Matt Kenseth Roush Racing Ford 400 300 (482.803) 3:09:54 94.787 Report
2003 September 6 Ryan Newman Penske Racing Dodge 400 300 (482.803) 3:09:35 94.945 Report
2004 September 11 Jeremy Mayfield Evernham Motorsports Dodge 400 300 (482.803) 3:01:55 98.946 Report
2005 September 10 Kurt Busch Roush Racing Ford 400 300 (482.803) 3:02:37 98.567 Report
2006 September 9 Kevin Harvick Richard Childress Racing Chevrolet 400 300 (482.803) 2:57:37 101.342 Report
2007 September 8 Jimmie Johnson Hendrick Motorsports Chevrolet 400 300 (482.803) 3:16:03 91.813 Report
2008 September 7* Jimmie Johnson Hendrick Motorsports Chevrolet 400 300 (482.803) 3:14:13 92.68 Report
2009 September 12 Denny Hamlin Joe Gibbs Racing Toyota 400 300 (482.803) 3:06:20 96.601 Report
2010 September 11 Denny Hamlin Joe Gibbs Racing Toyota 400 300 (482.803) 2:52:55 104.096 Report
2011 September 10 Kevin Harvick Richard Childress Racing Chevrolet 400 300 (482.803) 3:20:12 89.91 Report
2012 September 8/9* Clint Bowyer Michael Waltrip Racing Toyota 400 300 (482.803) 2:59:58 100.019 Report
  • 1988: Track reconfigured to 0.75 miles.
  • 1991: Race moved to a Saturday night event.
  • 2008: Race postponed from Saturday night to Sunday afternoon due to Hurricane Hanna.
  • 2012: Race started late due to rain; race finished on Sunday approximately 1:30am.

Read more about this topic:  Wonderful Pistachios 400

Famous quotes containing the word winners:

    The two real political parties in America are the Winners and the Losers. The people don’t acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.
    Kurt Vonnegut, Jr. (b. 1922)