Election Results
| Wisbech by-election, 1917 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Colin Reith Coote | Unopposed | N/A | N/A | |
| Liberal hold | Swing | N/A | |||
| General Election 1910 (December): Wisbech | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Neil Primrose | 5,401 | 52.7 | +1.7 | |
| Conservative | Lord Robert Cecil | 4,857 | 47.3 | −1.7 | |
| Majority | 544 | 5.4 | |||
| Turnout | 10,258 | 87.6 | −0.8 | ||
| Liberal hold | Swing | +1.7 | |||
| General Election 1910 (January): Wisbech | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Neil Primrose | 5,297 | 51.0 | −4.7 | |
| Conservative | T C Garfit | 5,079 | 49.0 | +4.7 | |
| Majority | 200 | 2.0 | |||
| Turnout | 10,358 | 88.4 | +5.0 | ||
| Liberal hold | Swing | −4.7 | |||
| General Election 1906: Wisbech | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Cecil Beck | 5,125 | 55.7 | +4.7 | |
| Conservative | T C Garfit | 4,080 | 44.3 | −4.7 | |
| Majority | 1,045 | 11.4 | |||
| Turnout | 9,205 | 83.4 | +6.7 | ||
| Liberal hold | Swing | +4.7 | |||
| General Election 1900: Wisbech | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Arthur Brand | 4,007 | 51.0 | +2.3 | |
| Conservative | Charles Tyrrell Giles | 3,846 | 49.0 | −2.3 | |
| Majority | 161 | 2.0 | |||
| Turnout | 7,853 | 76.7 | −4.4 | ||
| Liberal gain from Conservative | Swing | +2.3 | |||
| General Election 1895: Wisbech | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Charles Tyrrell Giles | 4,368 | 51.3 | +2.1 | |
| Liberal | Arthur Brand | 4,145 | 48.7 | −2.1 | |
| Majority | 223 | 2.6 | |||
| Turnout | 8,513 | 81.1 | −0.6 | ||
| Conservative gain from Liberal | Swing | +2.1 | |||
| Wisbech by-election, 1894 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Arthur Brand | 4,363 | 50.8 | +0.1 | |
| Conservative | S G Stopford-Sackville | 4,227 | 49.2 | −0.1 | |
| Majority | 136 | 1.6 | |||
| Turnout | 8,590 | 81.7 | +9.5 | ||
| Liberal hold | Swing | +0.1 | |||
| General Election 1892: Wisbech | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Arthur Brand | 4,311 | 50.7 | −1.0 | |
| Conservative | S W Duncan | 4,189 | 49.3 | +1.0 | |
| Majority | 122 | 1.4 | |||
| Turnout | 8,500 | 72.2 | +6.5 | ||
| Liberal hold | Swing | −1.0 | |||
| Wisbech by-election, 1891 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Arthur Brand | 3,979 | 51.7 | +9.2 | |
| Conservative | S W Duncan | 3,719 | 48.3 | −9.2 | |
| Majority | 260 | 3.4 | |||
| Turnout | 7,698 | 65.7 | −10.4 | ||
| Liberal gain from Conservative | Swing | +9.2 | |||
| General Election 1886: Wisbech | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Charles William Selwyn | 4,169 | 57.5 | +9.6 | |
| Liberal | John Rigby | 3,082 | 42.5 | −9.6 | |
| Majority | 1,087 | 15.0 | |||
| Turnout | 7,251 | 76.1 | −2.7 | ||
| Conservative gain from Liberal | Swing | +9.6 | |||
| General Election 1885: Wisbech | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | John Rigby | 3,919 | 52.1 | N/A | |
| Conservative | Charles William Selwyn | 3,596 | 47.9 | N/A | |
| Majority | 323 | 4.2 | |||
| Turnout | 7,515 | 78.8 | |||
| Liberal win (new seat) | |||||
Read more about this topic: Wisbech (UK Parliament Constituency)
Famous quotes containing the words election and/or results:
“What a glorious time they must have in that wilderness, far from mankind and election day!”
—Henry David Thoreau (18171862)
“A distinction of property results from that very protection which a free Government gives to unequal faculties of acquiring it.”
—James Madison (17511836)