Election Results
General Election 2010: West Ham | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Lyn Brown | 29,422 | 62.7 | +10.9 | |
Conservative | Virginia Morris | 6,888 | 14.7 | +2.6 | |
Liberal Democrat | Martin Pierce | 5,392 | 11.5 | +1.3 | |
Christian Peoples | Stan Gain | 1,327 | 2.8 | +1.7 | |
Independent | Kamran Malik | 1,245 | 2.7 | N/A | |
National Front | Michael Davidson | 1,089 | 2.3 | N/A | |
UKIP | Kim Gandy | 766 | 1.6 | +0.6 | |
Green | Jane Lithgow | 645 | 1.4 | -1.6 | |
Independent | Grace Agbogun-Toko | 177 | 0.4 | N/A | |
Majority | 22,534 | 48.0 | |||
Turnout | 46,951 | 55.0 | +10.2 | ||
Labour hold | Swing | +4.2 |
General Election 2005: West Ham | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Lyn Brown | 15,840 | 51.2 | -18.7 | |
Respect | Lindsey German | 6,039 | 19.5 | N/A | |
Conservative | Chris Whitbread | 3,618 | 11.7 | -4.7 | |
Liberal Democrat | Alexandra Sugden | 3,364 | 10.9 | +3.5 | |
Green | Jane Lithgow | 894 | 2.9 | -1.2 | |
Christian Peoples | Stephen Hammond | 437 | 1.4 | N/A | |
UKIP | Henry Mayhew | 409 | 1.3 | -0.9 | |
Veritas | Generoso Alcantara | 365 | 1.2 | N/A | |
Majority | 9,801 | 31.7 | |||
Turnout | 30,966 | 49.8 | +0.9 | ||
Labour hold | Swing | N/A |
General Election 2001: West Ham | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Tony Banks | 20,449 | 69.9 | -3.0 | |
Conservative | Syed Kamall | 4,804 | 16.4 | +1.4 | |
Liberal Democrat | Paul Fox | 2,166 | 7.4 | 0.0 | |
Green | Jackie Chandler-Oatts | 1,197 | 4.1 | N/A | |
UKIP | Gerard Batten | 657 | 2.2 | N/A | |
Majority | 15,645 | 53.5 | -4.4 | ||
Turnout | 29,273 | 48.9 | -9.5 | ||
Labour hold | Swing |
General Election 1997: West Ham | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Tony Banks | 24,531 | 72.9 | N/A | |
Conservative | Mark McGregor | 5,037 | 15.0 | N/A | |
Liberal Democrat | Samantha McDonough | 2,479 | 7.4 | N/A | |
BNP | Kenneth Francis | 1,198 | 3.6 | N/A | |
Monster Raving Loony | Toby Jug | 300 | 0.9 | N/A | |
Rainbow Dream Ticket | Jonathan Rainbow | 116 | 0.3 | N/A | |
Majority | 14,494 | 57.9 | N/A | ||
Turnout | 33,361 | 58.5 | N/A | ||
Labour hold | Swing | N/A |
Read more about this topic: West Ham (UK Parliament Constituency)
Famous quotes containing the words election and/or results:
“Democracy substitutes election by the incompetent many for appointment by the corrupt few.”
—George Bernard Shaw (18561950)
“The restlessness that comes upon girls upon summer evenings results in lasting trouble unless it is speedily controlled. The right kind of man does not look for a wife on the streets, and the right kind of girl waits till the man comes to her home for her.”
—Sedalia Times (1900)