West Austin Antenna Farm - Towers

Towers

Name Pinnacle height Year Coordinates Remarks
KXAN-TV Tower 1,308 ft 398.8 m 1996 30°19′11″N 97°48′9″W / 30.31972°N 97.80250°W / 30.31972; -97.80250 replaced tower of same height, built in 1964
KVAT-LD Tower 1,229 ft 374.6 m 1997 30°19′22″N 97°47′59″W / 30.32278°N 97.79972°W / 30.32278; -97.79972
KVUE/KEYE-TV Tower 1,211 ft 369.1 m 1997 30°19′20″N 97°48′11″W / 30.32222°N 97.80306°W / 30.32222; -97.80306
KNVA-TV Tower 1,198 ft 365 m 1965 30°19′31″N 97°48′1″W / 30.32528°N 97.80028°W / 30.32528; -97.80028
KTBC/KLBJ-FM Tower 1,112 ft 338.9 m 1998 30°18′38″N 97°47′37″W / 30.31056°N 97.79361°W / 30.31056; -97.79361
KLRU Tower 1,097 ft 334.3 m 2005 30°19′19″N 97°48′10″W / 30.32194°N 97.80278°W / 30.32194; -97.80278
KXLK-LD/KADF-LP Tower 933 ft 284.4 m 2005 30°19′19″N 97°48′5″W / 30.32194°N 97.80139°W / 30.32194; -97.80139
Austin American Towers Tower 2 676 ft 206 m 1996 30°19′23″N 97°48′0″W / 30.32306°N 97.80000°W / 30.32306; -97.80000
Austin Butler Broadcasting Tower 587 ft 179 m 1973 30°19′25″N 97°48′8″W / 30.32361°N 97.80222°W / 30.32361; -97.80222

Coordinates: 30°19′31″N 97°48′01″W / 30.3253°N 97.8002°W / 30.3253; -97.8002

Read more about this topic:  West Austin Antenna Farm

Famous quotes containing the word towers:

    A city on whom plenty held full hand,
    For riches strewed herself even in her streets;
    Whose towers bore heads so high they kissed the clouds,
    And strangers ne’er beheld but wondered at.
    William Shakespeare (1564–1616)

    From whatever you wish to know and measure you must take your leave, at least for a time. Only when you have left the town can you see how high its towers rise above the houses.
    Friedrich Nietzsche (1844–1900)

    A great city, whose image dwells in the memory of man, is the type of some great idea. Rome represents conquest; Faith hovers over the towers of Jerusalem; and Athens embodies the pre-eminent quality of the antique world, Art.
    Benjamin Disraeli (1804–1881)