Locomotives
| Number & Name | Description | History & Current Status | Livery | Owner(s) | Date | Photograph |
|---|---|---|---|---|---|---|
| No. D2144 (03144) Western Waggoner | Class 03 | Operational. | Rail blue | MoD. | 1960 | ~ |
| No. 37250 | Class 37 | Operational. | Transrail. | Private Owner. | 1964 | ~ |
| No. 25313 | Class 25 | Under Repair. | BR Rail Blue. | Privately Owned. | 1964 | ~ |
| No. 20166 (D8166) River Fowey | Class 20 | Operational. | BR Green. | Harry Needle Railroad Company | 1966 | ~ |
| No. 20121 | Class 20 | Operational | BR Blue | HNRC | ~ | |
| No. 47715 Poseidon | Class 47 | Operational. | FM Rail. | Wensleydale Diesel Traction Group. | 1966 | ~ |
| No. 47703 Saint Mungo | Class 47 | Under Repair. | FM Rail. | Harry Needle Railroad Company | 1967 | ~ |
| No. D9516 | Class 14 | Operational. | BR Green. | Private Owner | 1964 | ~ |
- Diesel multiple units
- BR Class 101/117 hybrid unit 101678 (51210+59509+53746) and spare cars 51247 (from unit 101687) and 59500
- BR Class 110 unit 51813+59701+51842
- Electrical multiple units
- BR Class 419 unit 9010 (68010)
- BR Class 422 buffet coach 69335 (ex-unit 2209)
Read more about this topic: Wensleydale Railway
Famous quotes containing the word locomotives:
“The flower-fed buffaloes of the spring
In the days of long ago,
Ranged where the locomotives sing
And the prairie flowers lie low:”
—Vachel Lindsay (18791931)