Electoral History
Canadian federal election, 1867: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal-Conservative | DREW, George Alexander | 1,493 | |||
Unknown | FOLEY, | 1,271 |
Canadian federal election, 1872: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | HIGINBOTHAM, Nathaniel | 1,264 | |||
Liberal-Conservative | DREW, G.A. | 1,204 |
Canadian federal election, 1874: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | HIGINBOTHAM, Nathaniel | 1,470 | |||
Liberal-Conservative | DREW, G.A. | 1,464 |
By-election: On Mr. Higinbotham being unseated on petition, 18 March 1875: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | HIGINBOTHAM, Nathaniel | 1,368 | |||
Liberal-Conservative | DREW, George Alexander | 1,365 |
Canadian federal election, 1878: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal-Conservative | DREW, Geo. A. | 1,713 | |||
Liberal | HIGINBOTHAM, N. | 1,605 |
Canadian federal election, 1882: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | MCMULLEN, James | 1,911 | |||
Unknown | PLUMB, J.B. | 1,891 |
Canadian federal election, 1887: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | MCMULLEN, James | 2,543 | |||
Conservative | GORDON, Robert | 2,175 |
Canadian federal election, 1891: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | MCMULLEN, James | 2,486 | |||
Conservative | CLARKE, L.H. | 2,300 |
Canadian federal election, 1896: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | MCMULLEN, James | 2,712 | |||
Conservative | CLARKE, L.H. | 2,550 |
Canadian federal election, 1900: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | TOLTON, Edwin | 2,463 | |||
Liberal | MCMULLEN, James | 2,431 |
Canadian federal election, 1904: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | MARTIN, Thomas | 2,849 | |||
Conservative | MCGOWAN, John | 2,541 |
By-election: On Mr. Martin's death, 20 October 1907: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | MARTIN, A.M. | 2,338 | |||
Conservative | HAMILTON, Alex | 2,072 |
Canadian federal election, 1908: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | MARTIN, Alexander Munro | 2,651 | |||
Conservative | CLARKE, William A. | 2,567 |
Canadian federal election, 1911: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | CLARKE, William Aurelius | 2,530 | |||
Liberal | MARTIN, Alexander Munro | 2,505 |
Canadian federal election, 1917: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Government | CLARKE, William Aurelius | 3,492 | |||
Opposition | MCEWING, James | 1,998 |
Canadian federal election, 1921: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Progressive | PRITCHARD, John | 5,138 | |||
Conservative | CLARKE, William Aurelius | 3,874 |
Canadian federal election, 1925: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | SINCLAIR, Duncan | 4,152 | |||
Progressive | PRITCHARD, John | 3,370 |
Canadian federal election, 1926: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | SINCLAIR, Duncan | 4,825 | |||
Liberal | DALE, Richard Frederick | 4,452 |
Canadian federal election, 1930: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | BLAIR, John Knox | 4,716 | |||
Conservative | SINCLAIR, Duncan | 4,626 |
Canadian federal election, 1935: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | BLAIR, John Knox | 7,063 | |||
Conservative | SINCLAIR, Duncan | 4,485 | |||
Reconstruction | SMITH, Robert Hoath | 1,276 |
Canadian federal election, 1940: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | BLAIR, John Knox | 5,748 | |||
National Government | MENARY, Lewis | 4,266 |
1945/06/11
Canadian federal election, 1945: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Progressive Conservative | MENARY, Lewis | 5,779 | |||
Liberal | DARROCK, Arnold | 5,764 | |||
Co-operative Commonwealth | HALL, Harry | 457 |
Canadian federal election, 1949: Wellington North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | DARROCH, Arnold | 6,057 | |||
Progressive Conservative | MENARY, Lewis | 6,025 | |||
Co-operative Commonwealth | HEFFERNAN, Frank J. | 479 |
Read more about this topic: Wellington North
Famous quotes containing the words electoral and/or history:
“Power is action; the electoral principle is discussion. No political action is possible when discussion is permanently established.”
—Honoré De Balzac (17991850)
“Tell me of the height of the mountains of the moon, or of the diameter of space, and I may believe you, but of the secret history of the Almighty, and I shall pronounce thee mad.”
—Henry David Thoreau (18171862)