Electoral History
| Canadian federal election, 1867: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | BOWMAN, Isaac Erb | acclaimed | |||
| Canadian federal election, 1872: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | BOWMAN, Isaac Erb | acclaimed | |||
| Canadian federal election, 1874: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | BOWMAN, Isaac Erb | acclaimed | |||
| Canadian federal election, 1878: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | KRANZ, Hugo | 1,412 | |||
| Liberal | BOWMAN, I.E. | 1,279 | |||
| Canadian federal election, 1882: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | KRANZ, Hugo | 1,459 | |||
| Unknown | BOWLBY, Dr. D.S. | 1,402 | |||
| Canadian federal election, 1887: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | BOWMAN, Isaac Erb | 2,080 | |||
| Conservative | KRANZ, Hugo | 1,841 | |||
| Canadian federal election, 1891: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | BOWMAN, Isaac Erb | 2,289 | |||
| Conservative | KRANZ, H. | 2,204 | |||
| Canadian federal election, 1896: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | SEAGRAM, Jos. E. | 2,706 | |||
| Liberal | SNIDER, E.W.R. | 2,397 | |||
| Canadian federal election, 1900: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | SEAGRAM, Jos. E. | acclaimed | |||
| Canadian federal election, 1904: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | SEAGRAM, Jos. E. | 2,769 | |||
| Liberal | CLEMENT, Edwin P. | 2,463 | |||
| Canadian federal election, 1908: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | KING, William Lyon McKenzie | 3,469 | |||
| Conservative | REID, Richard | 3,206 | |||
| Independent | HUBUR, Allen | 50 | |||
| By-election: On Mr. King being appointed Minister of Labour, 21 June 1909: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | KING, Hon. Wm. Lyon McKenzie | acclaimed | |||
| Canadian federal election, 1911: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | WEICHEL, William George | 3,774 | |||
| Liberal | KING, Hon. William Lyon McKenzie | 3,459 | |||
| Canadian federal election, 1917: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Opposition | EULER, William Daum | 5,435 | |||
| Government | WEICHEL, William George | 3,571 | |||
| Labour | SMITH, Mervyn | 220 | |||
| Canadian federal election, 1921: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | EULER, William Daum | 7,466 | |||
| Progressive | HETT, John Emil | 4,994 | |||
| Canadian federal election, 1925: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | EULER, William Daum | 8,868 | |||
| Conservative | SCULLY, Edwin Hamilton | 4,657 | |||
| Canadian federal election, 1926: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | EULER, William Daum | 10,394 | |||
| Conservative | GROSS, David | 6,365 | |||
| By-election: On Mr. Euler being appointed Minister of Customs and Excise, 2 November 1926: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | EULER, Hon. William Daum | acclaimed | |||
| Canadian federal election, 1930: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | EULER, Hon. William Daum | 12,785 | |||
| Conservative | HOMUTH, Karl | 9,732 | |||
| Canadian federal election, 1935: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | EULER, Hon. William Daum | 12,832 | |||
| Conservative | HAHN, Charles Casper | 4,084 | |||
| Co-operative Commonwealth | WALTER, John | 3,313 | |||
| Canadian federal election, 1940: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | EULER, Hon. Wm. Daum | 14,172 | |||
| National Government | LEAVINE, Stanley Francis | 6,694 | |||
| Co-operative Commonwealth | HONSBERGER, Enoch | 1,597 | |||
| By-election: On Mr. Euler being appointed to the Senate, 19 August 1940: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | BREITHAUPT, Louis Orville | 8,826 | |||
| Unknown | LEAVINE, Stanley Francis | 5,436 | |||
| Canadian federal election, 1945: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | BREITHAUPT, Louis Orville | 15,791 | |||
| Progressive Conservative | BAILEY, John William | 7,635 | |||
| Co-operative Commonwealth | LAUTENSCHLAGER, Stanton | 4,394 | |||
| Labour-Progressive | URBANZ, George | 581 | |||
| Canadian federal election, 1949: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | BREITHAUPT, Louis Orville | 17,715 | |||
| Progressive Conservative | GRABER, Harvey J. | 7,229 | |||
| Co-operative Commonwealth | WAGNER, John S. | 7,141 | |||
| By-election: On Mr. Bretihaupt's resignation to become Lieutenant-Governor of Ontario, 26 May 1952: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | SCHNEIDER, Norman C. | 12,436 | |||
| Progressive Conservative | JANZEN, Elizabeth | 10,892 | |||
| Co-operative Commonwealth | SCHROEDER, Leonard | 4,701 | |||
| Canadian federal election, 1953: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | SCHNEIDER, Norman C. | 16,139 | |||
| Progressive Conservative | JANZEN, Elizabeth | 10,751 | |||
| Co-operative Commonwealth | ISLEY, Theodore H. | 4,654 | |||
| Social Credit | EMEL, Henry Herbert Sigmund | 671 | |||
| Canadian federal election, 1957: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | SCHNEIDER, Norman C. | 15,972 | |||
| Progressive Conservative | COSTELLO, Frank | 13,458 | |||
| Co-operative Commonwealth | HONSBERGER, Russell | 7,406 | |||
| Social Credit | KOEHLER, Ethel Kleinknecht | 901 | |||
| Canadian federal election, 1958: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Progressive Conservative | WEICHEL, O.W. Mike | 24,526 | |||
| Liberal | SCHNEIDER, Norman C. | 15,206 | |||
| Co-operative Commonwealth | HONSBERGER, Russell | 5,148 | |||
| Canadian federal election, 1962: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Progressive Conservative | WEICHEL, O.W. Mike | 21,262 | |||
| Liberal | PAIKIN, Harold | 17,762 | |||
| New Democratic Party | HONSBERGER, Russell | 7,722 | |||
| Social Credit | PAVLIK, William | 1,260 | |||
| Canadian federal election, 1963: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Progressive Conservative | WEICHEL, O.W. Mike | 22,007 | |||
| Liberal | WEBER, Donald | 21,366 | |||
| New Democratic Party | WALTER, John | 6,200 | |||
| Social Credit | LAUER, M. | 1,157 | |||
| Canadian federal election, 1965: Waterloo North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | HYMMEN, Keith | 24,733 | |||
| Progressive Conservative | SPECKEEN, Fred | 17,790 | |||
| New Democratic Party | ROSENBERG, Morley | 11,074 | |||
Read more about this topic: Waterloo North
Famous quotes containing the words electoral and/or history:
“Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.”
—Marcus Tullius Cicero (10643 B.C.)
“We have need of history in its entirety, not to fall back into it, but to see if we can escape from it.”
—José Ortega Y Gasset (18831955)