Club Statistics
- As of 17 December 2012
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Freamunde | 2004–05 | 22 | 0 | 1 | 0 | – | – | – | – | 23 | 0 |
| 2005–06 | 22 | 0 | 2 | 0 | – | – | – | – | 24 | 0 | |
| Total | 44 | 0 | 3 | 0 | – | – | – | – | 47 | 0 | |
| Paços de Ferreira | 2006–07 | 23 | 2 | 1 | 0 | – | – | – | – | 24 | 2 |
| 2007–08 | 2 | 0 | 0 | 0 | 0 | 0 | – | – | 2 | 0 | |
| Total | 25 | 2 | 1 | 0 | 0 | 0 | – | – | 26 | 2 | |
| Roma | 2007–08 | 5 | 0 | 0 | 0 | – | – | 1 | 0 | 6 | 0 |
| Total | 5 | 0 | 0 | 0 | – | – | 1 | 0 | 6 | 0 | |
| Lecce | 2008–09 | 10 | 0 | 0 | 0 | – | – | – | – | 10 | 0 |
| Total | 10 | 0 | 0 | 0 | – | – | – | – | 10 | 0 | |
| Roma | 2009–10 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| Leixões | 2009–10 | 11 | 0 | 0 | 0 | 1 | 0 | – | – | 12 | 0 |
| Total | 11 | 0 | 0 | 0 | 1 | 0 | – | – | 12 | 0 | |
| Roma | 2010–11 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| Livorno | 2010–11 | 6 | 0 | 0 | 0 | – | – | – | – | 6 | 0 |
| Total | 6 | 0 | 0 | 0 | – | – | – | – | 6 | 0 | |
| Panionios | 2011–12 | 10 | 1 | 0 | 0 | – | – | – | – | 10 | 1 |
| Total | 10 | 1 | 0 | 0 | – | – | – | – | 10 | 1 | |
| Paços de Ferreira | 2012–13 | 11 | 3 | 2 | 0 | 1 | 0 | – | – | 14 | 3 |
| Total | 11 | 3 | 2 | 0 | 1 | 0 | – | – | 14 | 3 | |
| Career Total | 122 | 6 | 6 | 0 | 2 | 0 | 1 | 0 | 131 | 6 | |
Read more about this topic: Vitorino Antunes
Famous quotes containing the words club and/or statistics:
“Please accept my resignation. I dont care to belong to any club that will have me as a member.”
—Groucho Marx (18951977)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)