Election Results
General Election, 2004: Vijayawada | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Congress | Rajagopal Lagadapati | 519,624 | 54.95 | +12.36 | |
TDP | Aswini Dutt Chalasani | 405,037 | 42.84 | -9.12 | |
BSP | Nandeti Prabhakar Rao | 6,472 | 0.68 | ||
Pyramid Party of India | Koneru Vara Lakshmi | 5,105 | 0.54 | +0.24 | |
Independent | Someswara Rao Madala | 3,039 | 0.32 | ||
Independent | Syed Moinuddin | 1,443 | 0.15 | ||
TRS | J Ramchandra Rao | 1,268 | 0.13 | ||
Independent | Ravi Kumar Domakonda | 1,005 | 0.11 | ||
Independent | Jakka Taraka Mallikarjuna Rao | 637 | 0.07 | ||
Independent | Apparao Damalapati | 549 | 0.06 | ||
Independent | Gatla Venkata Narayana Reddy | 493 | 0.05 | ||
Independent | Donepudi Srinivas | 482 | 0.05 | ||
Independent | Gottumukkala Siva Prasadaraju | 396 | 0.04 | ||
Majority | 114,487 | 12.11 | +21.48 | ||
Turnout | 945,550 | 64.59 | -3.84 | ||
Congress gain from TDP | Swing | +12.36 |
Read more about this topic: Vijayawada (Lok Sabha Constituency)
Famous quotes containing the words election and/or results:
“Well, I am chiefly interested in the renomination, so dont get disconsolate over that. If we lost the election I shall feel that the party is rejected, whereas if I fail to secure the renomination it will be a personal defeat.”
—William Howard Taft (18571930)
“Consider what you have in the smallest chosen library. A company of the wisest and wittiest men that could be picked out of all civil countries in a thousand years have set in best order the results of their learning and wisdom. The men themselves were hid and inaccessible, solitary, impatient of interruption, fenced by etiquette; but the thought which they did not uncover in their bosom friend is here written out in transparent words to us, the strangers of another age.”
—Ralph Waldo Emerson (18031882)