Mixed Martial Arts Record
| Professional record breakdown | ||
| 24 matches | 16 wins | 8 losses |
| By knockout | 5 | 5 |
| By submission | 6 | 1 |
| By decision | 5 | 2 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 17-8 | Tim Chemelli | TKO (punches) | AFC 9 | 02012-02-11February 11, 2012 | 2 | 1:21 | Edmonton, Alberta, Canada | |
| Loss | 16-8 | Karl Knothe | TKO (strikes) | TFC 12: Devastation | 02010-12-10December 10, 2010 | 1 | 4:59 | Edmonton, Alberta, Canada | |
| Loss | 16-7 | Martin Desilets | KO (knee) | TFC 11: Full Force | 02010-09-10September 10, 2010 | 1 | 0:37 | Edmonton, Alberta, Canada | Rematch for TFC Light Heavyweight Championship |
| Loss | 16-6 | Martin Desilets | TKO (strikes) | The Fight Club 10: High Octane | 02010-03-19March 19, 2010 | 1 | 4:50 | Edmonton, Alberta, Canada | Lost the TFC Light Heavyweight Championship |
| Win | 16-5 | Lew Polley | Decision (unanimous) | The Fight Club 8: Salvation | 02009-09-18September 18, 2009 | 5 | 5:00 | Edmonton, Alberta, Canada | Won the Vacant TFC Light Heavyweight Championship |
| Win | 15-5 | Jason Cecil | Submission (guillotine) | The Fight Club 7.5: Bad InTENTions | 02009-07-16July 16, 2009 | 1 | 4:11 | Edmonton, Alberta, Canada | |
| Win | 14-5 | Isaiah Larson | TKO (strikes) | The Fight Club 7: Full Throttle | 02009-05-30May 30, 2009 | 2 | 3:40 | Edmonton, Alberta, Canada | |
| Win | 13-5 | Rodney Glunder | Submission (rear naked choke) | M-1 Challenge 10 - Finland | 02008-11-26November 26, 2008 | 1 | 2:14 | Helsinki, Finland | |
| Win | 12-5 | Noah Inhofer | TKO (elbows) | King Of The Cage Canada - Unrefined | 02008-09-18September 18, 2008 | 2 | N/A | Edmonton, Alberta, Canada | |
| Win | 11-5 | Nick Hinchliffe | Submission (strikes) | King Of The Cage Canada - Excalibur | 02008-07-19July 19, 2008 | 2 | 1:47 | Edmonton, Alberta, Canada | |
| Win | 10-5 | Chester Post | Submission (rear naked choke) | King Of The Cage Canada - Moment de Vérité | 02008-06-20June 20, 2008 | 1 | N/A | Montreal, Quebec, Canada | |
| Loss | 9-5 | Roger Hollett | Submission (strikes) | MFC 13 - Lucky 13 | 02007-08-24August 24, 2007 | 1 | 2:06 | Edmonton, Alberta, Canada | For the MFC Light Heavyweight Championship |
| Loss | 9-4 | Alessio Sakara | TKO (strikes) | UFC 70 | 02007-04-21April 21, 2007 | 1 | 1:44 | Manchester, England | |
| Win | 9-3 | Jared Kilkenny | KO | MFC 11 - Gridiron | 02007-02-03February 3, 2007 | 1 | 3:26 | Edmonton, Alberta, Canada | |
| Loss | 8-3 | David Heath | Decision (split) | UFC Fight Night 7 | 02006-12-13December 13, 2006 | 3 | 5:00 | San Diego, California, United States | |
| Win | 8-2 | Vernon White | Decision (unanimous) | EF 2 - The Ultimate Decision | 02006-09-29September 29, 2006 | 3 | 5:00 | Vancouver, British Columbia, Canada | |
| Win | 7-2 | Jason Day | Submission (rear naked choke) | MFC 10 - Unfinished Business | 02006-09-08September 8, 2006 | 1 | 2:15 | Edmonton, Alberta, Canada | |
| Win | 6-2 | Shane Lightle | TKO | ECC 3 - East Coast Warriors | 02006-07-22July 22, 2006 | 1 | 1:46 | Halifax, Nova Scotia, Canada | |
| Win | 5-2 | Craig Sloan | Decision | ECC 2 - Collision Course | 02006-06-30June 30, 2006 | 3 | 5:00 | Moncton, New Brunswick, Canada | |
| Win | 4-2 | Dan Severn | Decision (unanimous) | MFC 8 - Resurrection | 02005-09-09September 9, 2005 | 3 | 5:00 | Alberta, Canada | |
| Loss | 3-2 | Rob MacDonald | TKO (towel) | MFC 5 - Sweet Redemption | 02002-09-21September 21, 2002 | 1 | 5:00 | Alberta, Canada | |
| Win | 3-1 | Chris Peak | TKO | MFC 4 - New Groundz | 02002-06-01June 1, 2002 | 2 | Alberta, Canada | ||
| Win | 2-1 | Johnny Gooch | Submission (rear naked choke) | MFC 3 - Canadian Pride | 02002-03-03March 3, 2002 | N/A | Alberta, Canada | ||
| Win | 1-1 | Rich Martens | Decision | BDCT 1 - Beat Down in Cow Town 1 | 02001-04-07April 7, 2001 | 1 | 7:00 | Alberta, Canada | |
| Loss | 0-1 | JR Wallace | Decision | MFC 1 | 02001-03-03March 3, 2001 | N/A | Alberta, Canada |
Read more about this topic: Victor Valimaki
Famous quotes containing the words mixed, martial, arts and/or record:
“It seems to me that our three basic needs, for food and security and love, are so mixed and mingled and entwined that we cannot straightly think of one without the others. So it happens that when I write of hunger, I am really writing about love and the hunger for it, and warmth and the love of it and the hunger for it ... and then the warmth and richness and fine reality of hunger satisfied ... and it is all one.”
—M.F.K. Fisher (b. 1908)
“As yet her conduct has been great both as a free and as a martial nation. We hope it will continue so, and finally baffle all her enemies, who are in fact the enemies of human nature.”
—James Madison (17511836)
“Musick is certainly a very agreeable Entertainment, but if it would take the entire Possession of our Ears, if it would make us incapable of hearing Sense, if it would exclude Arts that have a much greater Tendency to the Refinement of human Nature; I must confess I would allow it no better Quarter than Plato has done, who banishes it out of his Common-wealth.”
—Joseph Addison (16721719)
“No record ... can ... name the women of talent who were so submerged by child- bearing and its duties, and by general housework, that they had to leave their poems and stories all unwritten.”
—Anna Garlin Spencer (18511931)