Election Results
| Regina Douglas Park by-election, September 21, 2009 resignation of Harry Van Mulligen |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| NDP | Dwain Lingenfelter | 3,115 | 50.25 | -1.77 | |
| Saskatchewan Party | Kathleen Peterson | 2,613 | 42.15 | +11.58 | |
| Green | Victor Lau | 471 | 7.60 | +3.76 | |
| Saskatchewan general election, 2007: Regina Douglas Park | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| NDP | Harry Van Mulligen | 5,128 | 51.92 | -5.34 | |
| Saskatchewan Party | Scott Simpkins | 3,051 | 30.89 | +9.71 | |
| Liberal | Nick Schenher | 1,321 | 13.37 | -5.62 | |
| Green | Victor Lau | 377 | 3.82 | +2.17 | |
| Total | 9,877 | 100.00 |
|
||
| Saskatchewan general election, 2003: Regina Rosemont | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| NDP | Joanne Crofford | 4,226 | 62.05% | ||
| Saskatchewan Party | Morris Elfenbaum | 1,477 | 21.69% | ||
| Liberal | Sherry Banadyga | 990 | 14.54% | ||
| New Green | Victor Lau | 76 | 1.12% | – | |
| Progressive Conservative | Vanessa Slater | 41 | 0.60% | ||
| Total | 6,810 | 100.00% |
|
||
| Saskatchewan general election, 1999: Regina Dewdney | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| NDP | Kevin Yates | 2,687 | 47.12 | -0.64 | |
| Liberal | Hem Juttla | 1,500 | 26.31 | -4.23 | |
| Saskatchewan Party | Brent Shirkey | 1,091 | 19.13 | +7.29 | |
| New Green | Victor Lau | 294 | 5.16 | -4.70 | |
| Prog. Conservative | Kristian Eggum | 130 | 2.28 | - | |
| Total | 5,702 | 100.00 |
|
||
| Regina Dewdney by-election, June 28, 1999 resignation of Edwin Tchorzewski |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| NDP | Kevin Yates | 1,614 | 47.76 | -21.50 | |
| Liberal | Hem Juttla | 1,032 | 30.54 | +7.11 | |
| Saskatchewan Party | Randall Edge | 400 | 11.84 | – | |
| New Green | Victor Lau | 333 | 9.86 | – | |
| Total | 3,379 | 100.00 |
|
||
Read more about this topic: Victor Lau
Famous quotes containing the words election and/or results:
“Now that the election is over, may not all, having a common interest, re-unite in a common effort, to save our common country?”
—Abraham Lincoln (18091865)
“It would be easy ... to regard the whole of world 3 as timeless, as Plato suggested of his world of Forms or Ideas.... I propose a different viewone which, I have found, is surprisingly fruitful. I regard world 3 as being essentially the product of the human mind.... More precisely, I regard the world 3 of problems, theories, and critical arguments as one of the results of the evolution of human language, and as acting back on this evolution.”
—Karl Popper (19021994)