Singles
| Year | Single | Chart positions | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | "The Right Stuff" | 44 | 4 | 1 | — | 71 | — | — | — | — | 11 | The Right Stuff |
| "(He's Got) The Look" | — | 10 | — | — | — | — | — | — | — | — | ||
| 1989 | "Dreamin'" | 8 | 1 | — | 2 | 74 | — | — | — | 28 | 40 | |
| "The Right Stuff" (re-mix) | — | — | — | — | 62 | — | — | — | — | — | ||
| "Darlin' I" | 88 | 10 | — | 10 | — | — | — | — | — | — | ||
| 1990 | "Oakland Stroke" |
— | — | — | — | 50 | — | — | — | — | — | The Revival (by Tony! Toni! Toné!) |
| 1991 | "Running Back to You" | 18 | 1 | 2 | — | — | — | — | — | 37 | — | The Comfort Zone |
| "The Comfort Zone" | 62 | 2 | 25 | — | — | — | — | — | — | — | ||
| 1992 | "Save the Best for Last" | 1 | 1 | — | 1 | 3 | 2 | 1 | 3 | 1 | 3 | |
| "Just for Tonight" | 26 | 11 | — | 2 | — | — | — | — | 14 | 46 | ||
| "Work to Do" | 52 | 3 | 8 | — | — | — | — | — | 35 | — | ||
| "Still In Love" | — | — | — | — | — | — | — | — | — | — | ||
| 1993 | "Love Is" | 3 | 55 | — | 1 | — | — | 49 | — | 6 | — | Beverly Hills 90210 Soundtrack |
| 1994 | "The Sweetest Days" | 18 | 40 | — | 3 | 41 | — | 47 | — | 14 | — | The Sweetest Days |
| 1995 | "The Way That You Love" | 67 | 23 | 6 | — | 52 | — | — | — | — | — | |
| "Colors of the Wind" | 4 | 53 | — | 2 | 21 | 16 | 16 | — | 10 | 8 | Pocahontas Soundtrack | |
| "You Can't Run" | — | 40 | — | — | — | — | — | — | — | — | The Sweetest Days | |
| 1996 | "Where Do We Go from Here?" | 71 | 90 | — | 5 | — | — | — | — | — | — | Eraser Soundtrack |
| "Do You Hear What I Hear? / The Little Drummer Boy" | — | — | — | — | 15 | — | — | — | — | — | Star Bright | |
| 1997 | "Happiness" | — | 33 | — | — | — | — | — | — | — | — | Next |
| "Who Were You Thinkin' Bout?" | — | — | — | — | — | — | — | — | — | — | ||
| 1998 | "First Thing on Your Mind" | — | — | — | — | — | — | — | — | — | — | |
| "Oh How the Years Go By" | — | — | — | 6 | — | — | — | — | — | — | ||
| "You Are My Home / Refugio de Amor" | — | — | — | — | — | — | — | — | — | — | Dance with Me Soundtrack | |
| 2004 | "Silver and Gold" | — | — | — | 4 | — | — | — | — | — | — | Silver & Gold |
| "Merry Christmas Darling" | — | — | — | 18 | — | — | — | — | — | — | ||
| 2005 | "You Are Everything" | — | — | 5 | 16 | — | — | — | — | — | — | Everlasting Love |
| 2009 | "Breathless" | — | — | — | — | — | — | — | — | — | — | The Real Thing |
| "Just Friends" 1 | — | — | — | — | — | — | — | — | — | — | ||
| "The Real Thing" | — | — | 6 | — | — | — | — | — | — | — | ||
1 Peak at number 10 on Billboard Smooth Jazz Songs.
Read more about this topic: Vanessa L. Williams Discography