Vancouver Giants - Season-by-season Record

Season-by-season Record

Note: GP = Games played, W = Wins, L = Losses, T = Ties OTL = Overtime losses Pts, SOL = Shootout losses Pts, GF = Goals for, GA = Goals against

Season GP W L T OTL GF GA Points Finish Playoffs
2001–02 72 13 49 6 4 198 365 36 5th B.C. Out of playoffs
2002–03 72 26 37 5 4 217 292 61 4th B.C. Lost Western Conference quarter-final
2003–04 72 33 24 9 6 215 196 81 2nd B.C. Lost Western Conference semi-final
2004–05 72 34 30 4 4 212 205 76 3rd B.C. Lost Western Conference quarter-final
Season GP W L OTL SOL GF GA Points Finish Playoffs
2005–06 72 47 19 0 6 252 156 100 1st B.C. Won WHL Championship; Lost Memorial Cup
2006–07 72 45 17 3 7 245 143 100 1st B.C. Lost final; Won Memorial Cup
2007–08 72 49 15 2 6 250 155 106 1st B.C. Lost Western Conference semi-final
2008–09 72 57 10 2 3 319 151 119 1st B.C. Lost Western Conference final
2009–10 72 41 25 3 3 267 211 88 1st B.C. Lost Western Conference final
2010–11 72 35 32 1 4 236 251 75 2nd B.C. Lost Western Conference quarter-final
2011–12 72 40 26 2 4 255 234 86 2nd B.C. Lost Western Conference quarter-final

Read more about this topic:  Vancouver Giants

Famous quotes containing the word record:

    A wellborn mind that is practiced in dealing with people makes itself thoroughly agreeable by itself. Art is nothing else but the list and record of the productions of such minds.
    Michel de Montaigne (1533–1592)