Career Statistics
- As of 22 July 2010
Club | Div | Season | League | Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Spartak Oryol | D4 | 1991 | 8 | 0 | 0 | 0 | — | 8 | 0 | |
Spartak Oryol | D3 | 1992 | 11 | 1 | 0 | 0 | — | 11 | 1 | |
FC Oryol | 1993 | 26 | 5 | 1 | 0 | — | 27 | 5 | ||
D4 | 1994 | 27 | 17 | 1 | 0 | — | 28 | 17 | ||
Total | 72 | 23 | 2 | 0 | 0 | 0 | 74 | 23 | ||
Torpedo-d Moscow | D4 | 1995 | 16 | 4 | 0 | 0 | — | 16 | 4 | |
Total | 16 | 4 | 0 | 0 | 0 | 0 | 16 | 4 | ||
Torpedo Moscow | D1 | 1995 | 14 | 2 | 1 | 0 | — | 15 | 2 | |
Total | 14 | 2 | 1 | 0 | 0 | 0 | 15 | 2 | ||
Alania Vladikavkaz | D1 | 1996 | 6 | 1 | 0 | 0 | — | 6 | 1 | |
Total | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | ||
Arsenal Tula | D3 | 1996 | 11 | 0 | 0 | 0 | — | 11 | 0 | |
1997 | 23 | 7 | 3 | 3 | — | 26 | 10 | |||
D2 | 1998 | 31 | 12 | 4 | 3 | — | 35 | 15 | ||
1999 | 34 | 8 | 3 | 2 | — | 37 | 10 | |||
Total | 99 | 27 | 10 | 8 | 0 | 0 | 109 | 35 | ||
Torpedo-ZIL Moscow | D2 | 2000 | 32 | 8 | 0 | 0 | — | 32 | 8 | |
D1 | 2001 | 26 | 5 | 2 | 0 | — | 28 | 5 | ||
Total | 58 | 13 | 2 | 0 | 0 | 0 | 60 | 13 | ||
Rubin Kazan | D2 | 2002 | 13 | 3 | 0 | 0 | — | 13 | 3 | |
Total | 13 | 3 | 0 | 0 | 0 | 0 | 13 | 3 | ||
Arsenal Tula | D3 | 2003 | 32 | 11 | 6 | 3 | — | 38 | 14 | |
D2 | 2004 | 33 | 2 | 0 | 0 | — | 33 | 2 | ||
Total | 65 | 13 | 6 | 3 | 0 | 0 | 71 | 16 | ||
Tom Tomsk | D1 | 2005 | 27 | 4 | 0 | 0 | — | 27 | 4 | |
2006 | 26 | 4 | 0 | 0 | — | 26 | 4 | |||
2007 | 29 | 4 | 1 | 0 | — | 30 | 4 | |||
2008 | 28 | 2 | 4 | 1 | — | 32 | 3 | |||
2009 | 24 | 5 | 1 | 0 | — | 25 | 5 | |||
2010 | 11 | 1 | 1 | 0 | — | 12 | 1 | |||
Total | 145 | 20 | 7 | 1 | 0 | 0 | 152 | 21 | ||
Career total | 488 | 106 | 28 | 12 | 0 | 0 | 516 | 118 |
Read more about this topic: Valeri Klimov (footballer)
Famous quotes containing the words career and/or statistics:
“Like the old soldier of the ballad, I now close my military career and just fade away, an old soldier who tried to do his duty as God gave him the light to see that duty. Goodbye.”
—Douglas MacArthur (18801964)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)