Modern Pentathlon
Event | Athlete | Shoot | Fence | Swim | Ride | Run | Total points | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | Points | W/L | Points | Time | Points | Time | Points | Time | Points | ||||
Women's | Emily de Riel | 185 | 1156 OR | W11 L12 | 800 | 2:21.88 | 1182 | 61.89 | 1070 | 10:54.56 | 1102 | 5310 | 2 ! |
Mary Beth Iagorashvili | 169 | 964 | W15 L8 | 960 | 2:19.51 | 1205 | 62.29 | 1040 | 11:30.29 | 960 | 5129 | 4 | |
Men's | Velizar Iliev | 183 | 1132 | W13 L10 | 880 | 2:07.33 | 1217 | 61.96 | 1070 | 10:23.18 | 908 | 5207 | 9 |
Chad Senior | 177 | 1060 | W15 L8 | 960 | 2:02.20 | 1278 | 75.01 | 890 | 9:43.45 | 1068 | 5256 | 6 |
Read more about this topic: United States At The 2000 Summer Olympics
Famous quotes containing the word modern:
“The way in which modern German poetry follows theories reminds me of pupils who, scolded by their teacher for their insubordination, justify themselves by saying that they invented new rules of propriety according to which they are quite well- behaved.”
—Franz Grillparzer (17911872)