Fleet
As of December 2012, the Ukraine International Airlines fleet consists of the following aircraft:
Aircraft | In Fleet | Orders | Options | Passengers | ||
---|---|---|---|---|---|---|
C | Y | Total | ||||
Antonov 148-100 | 3 | 1 | 0 | 8 | 65 | 73 |
Boeing 737-300 | 5 | 0 | 0 | 16 | 116 | 132 |
Boeing 737-400 | 5 | 0 | 0 | 16 | 137 | 153 |
Boeing 737-500 | 6 | 0 | 0 | 16 | 107 | 123 |
Boeing 737-800 | 4 | 0 | 0 | 16 | 173 | 189 |
Boeing 777-200LR | 0 | 2 | 2 | 50 | 350 | 400 |
Total | 23 | 3 | 2 |
Read more about this topic: Ukraine International Airlines
Famous quotes containing the word fleet:
“Believe me, if all those endearing young charms,
Which I gaze on so fondly today,
Were to change by tomorrow, and fleet in my arms,
Like fairy-gifts fading away.”
—Thomas Moore (17791852)
“A city on th inconstant billows dancing;
For so appears this fleet majestical.”
—William Shakespeare (15641616)
“They ... fleet the time carelessly, as they did in the golden world.”
—William Shakespeare (15641616)