Top Goalscorers
| Scorer | Goals | Mins played | Nation | Club |
|---|---|---|---|---|
| David Healy | 13 | 1075' | Northern Ireland | Leeds United/Fulham |
| Eduardo | 10 | 1061' | Croatia | Arsenal |
| Euzebiusz Smolarek | 9 | 824' | Poland | Racing Santander |
| Lukas Podolski | 8 | 660' | Germany | Bayern Munich |
| Jon Dahl Tomasson | 8 | 989' | Denmark | Villarreal |
| Cristiano Ronaldo | 8 | 1153' | Portugal | Manchester United |
| Steffen Iversen | 7 | 669' | Norway | Rosenborg |
| Mladen Petrić | 7 | 677' | Croatia | Borussia Dortmund |
| Nikola Žigić | 7 | 867' | Serbia | Valencia |
| David Villa | 7 | 896' | Spain | Valencia |
Source: UEFA
Read more about this topic: UEFA Euro 2008 Qualifying
Famous quotes containing the word top:
“She might have been old once and now, miraculously, young againbut with the memory of that other life intact. She seemed to know the world down there in the dark hall and beyond for what it was. Yet knowing, she still longed to leave this safe, sunlit place at the top of the house for the challenge there.”
—Paule Marshall (b. 1929)
Related Phrases
Related Words