List of Video Games
Year | Title | Platform(s) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3DS | DS | GBA | N64 | NGC | Mac | PS | PS2 | PS3 | PS4 | PSP | Wii | Wii U | Win | Xbox | X360 | ||
1999 | Tonic Trouble | No | No | No | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No |
2000 | Donald Duck: Goin' Quackers | No | No | No | Yes | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No |
2002 | Tom Clancy's Splinter Cell | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | Yes | No |
2003 | Tom Clancy's Rainbow Six 3: Raven Shield | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | Yes | Yes | No |
2003 | Batman: Rise of Sin Tzu | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | No | Yes | No |
2003 | Prince of Persia: The Sands of Time | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | No | Yes | Yes | No |
2004 | Myst IV: Revelation | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | Yes | No |
2004 | Prince of Persia: Warrior Within | No | No | No | No | Yes | No | No | Yes | Yes | No | Yes | No | No | Yes | Yes | No |
2004 | Tom Clancy's Rainbow Six 3: Black Arrow | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
2005 | Far Cry Instincts | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
2005 | Prince of Persia: The Two Thrones | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | No | Yes | Yes | No |
2005 | Tom Clancy's Splinter Cell: Chaos Theory | Yes | No | No | No | Yes | No | No | Yes | Yes | No | No | No | No | Yes | Yes | No |
2006 | Far Cry: Instincts – Evolution | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
2006 | Tom Clancy's Splinter Cell: Double Agent | No | No | No | No | Yes | No | No | Yes | No | No | No | Yes | No | Yes | Yes | Yes |
2006 | Tom Clancy's Rainbow Six: Vegas | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | Yes | No | Yes |
2007 | TMNT | No | Yes | Yes | No | Yes | No | No | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes |
2007 | Assassin's Creed | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | Yes |
2007 | My Word Coach | No | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
2007 | Naruto: Rise of a Ninja | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
2008 | Lost: Via Domus | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | Yes |
2008 | Tom Clancy's Rainbow Six: Vegas 2 | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | Yes |
2008 | Far Cry 2 | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | Yes |
2008 | Shaun White Snowboarding | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | Yes | No | Yes |
2008 | Naruto: The Broken Bond | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
2008 | Prince of Persia | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | Yes |
2009 | Assassin's Creed II | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | Yes | No | Yes |
2009 | James Cameron's Avatar: The Game | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | Yes | No | Yes |
2009 | Shaun White Snowboarding: World Stage | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
2010 | Tom Clancy's Splinter Cell: Conviction | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | Yes |
2010 | Prince of Persia: The Forgotten Sands | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | Yes | No | Yes |
2010 | Shaun White Skateboarding | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | Yes | No | Yes |
2010 | Assassin's Creed: Brotherhood | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | Yes | No | Yes |
2011 | Michael Jackson: The Experience | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | Yes |
2011 | Assassin's Creed: Revelations | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | Yes |
2012 | Assassin's Creed III | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes | No | Yes |
2012 | Far Cry 3 | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | Yes |
2013 | Assassin's Creed IV: Black Flag | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | No | Yes |
2013 | Watch Dogs | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | No | Yes |
2013 | Tom Clancy's Rainbow 6: Patriots | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | Yes |
TBA | The Mighty Quest for Epic Loot | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
Notes A These games were developed for the PS3 as part of the Tom Clancy's Splinter Cell Trilogy. |
Read more about this topic: Ubisoft Montreal
Famous quotes containing the words video games, list of, list, video and/or games:
“It is among the ranks of school-age children, those six- to twelve-year-olds who once avidly filled their free moments with childhood play, that the greatest change is evident. In the place of traditional, sometimes ancient childhood games that were still popular a generation ago, in the place of fantasy and make- believe play . . . todays children have substituted television viewing and, most recently, video games.”
—Marie Winn (20th century)
“Sheathey call him Scholar Jack
Went down the list of the dead.
Officers, seamen, gunners, marines,
The crews of the gig and yawl,
The bearded man and the lad in his teens,
Carpenters, coal-passersall.”
—Joseph I. C. Clarke (18461925)
“The advice of their elders to young men is very apt to be as unreal as a list of the hundred best books.”
—Oliver Wendell Holmes, Jr. (18411935)
“It is among the ranks of school-age children, those six- to twelve-year-olds who once avidly filled their free moments with childhood play, that the greatest change is evident. In the place of traditional, sometimes ancient childhood games that were still popular a generation ago, in the place of fantasy and make- believe play . . . todays children have substituted television viewing and, most recently, video games.”
—Marie Winn (20th century)
“In 1600 the specialization of games and pastimes did not extend beyond infancy; after the age of three or four it decreased and disappeared. From then on the child played the same games as the adult, either with other children or with adults. . . . Conversely, adults used to play games which today only children play.”
—Philippe Ariés (20th century)