Season-by-Season Results
Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs | |
1970-71 | 40 | 19 | 20 | 1 | - | 222 | 194 | 39 | 2nd USHL | ||
1971-72 | 32 | 15 | 17 | 0 | - | 158 | 141 | 30 | 2nd USHL | ||
1972-73 | 45 | 37 | 7 | 1 | - | 312 | 131 | 69 | 1st USHL | ||
1973-74 | 48 | 35 | 12 | 1 | - | 285 | 153 | 71 | 1st USHL | ||
1974-75 | 48 | 36 | 10 | 2 | - | 315 | 159 | 74 | 2nd USHL | Won Allan Cup | |
1975-76 | 24 | 20 | 3 | 1 | - | 145 | 60 | 74 | 2nd OHA Sr. A | ||
1976-77 | 34 | 23 | 10 | 1 | - | 212 | 128 | 47 | 1st OHA Sr. A | ||
1977-78 | 40 | 20 | 17 | 3 | - | 196 | 158 | 43 | 4th OHA Sr. A | ||
1978-79 | 38 | 27 | 10 | 1 | - | 189 | 114 | 55 | 1st OHA Sr. A | Won League | |
1979-80 | 10 | 9 | 1 | 0 | - | -- | -- | 18 | N/A CASHL | ||
1980-81 | 24 | 21 | 3 | 0 | - | 190 | 96 | 42 | 1st TBHL | Won League | |
1981-82 | 23 | 16 | 7 | 0 | - | 172 | 114 | 32 | 1st TBHL | Lost Semi-final | |
1982-83 | 32 | 22 | 10 | 0 | - | 194 | 134 | 44 | 1st CASHL | DNP | |
1983-84 | 34 | 25 | 8 | 1 | - | 226 | 143 | 57 | 1st CASHL | Won League | |
1984-85 | Manitoba Sr. A Statistics Not Available | ||||||||||
1985-86 | 36 | 30 | 5 | 1 | - | 257 | 136 | 61 | 1st CASHL | Lost Final | |
1986-87 | 35 | 15 | 19 | 1 | - | 145 | 184 | 32 | 3rd OHA Sr. A | ||
1987-88 | 36 | 28 | 6 | 2 | - | 260 | 130 | 58 | 1st CASHL | Won League | |
1988-89 | 32 | 32 | 0 | 0 | - | 166 | 77 | 64 | 1st CASHL | Lost Final | |
1989-90 | 32 | 27 | 4 | 2 | - | 216 | 110 | 56 | 1st CASHL | ||
1990-91 | Manitoba Sr. A Statistics Not Available |
Read more about this topic: Thunder Bay Twins
Famous quotes containing the word results:
“For every life and every act
Consequence of good and evil can be shown
And as in time results of many deeds are blended
So good and evil in the end become confounded.”
—T.S. (Thomas Stearns)
Related Phrases
Related Words