Career Statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1984–85 | Laval Voisins | QMJHL | 66 | 7 | 5 | 12 | 31 | — | — | — | — | — | ||
1985–86 | Laval Titan | QMJHL | 71 | 8 | 17 | 25 | 48 | 14 | 1 | 0 | 1 | 25 | ||
1986–87 | Laval Titan | QMJHL | 70 | 10 | 36 | 46 | 44 | 15 | 1 | 6 | 7 | 12 | ||
1986–87 | Sherbrooke Canadiens | AHL | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 | ||
1987–88 | Sherbrooke Canadiens | AHL | 79 | 3 | 24 | 27 | 73 | 6 | 2 | 3 | 5 | 4 | ||
1988–89 | Sherbrooke Canadiens | AHL | 77 | 15 | 32 | 47 | 119 | 6 | 1 | 3 | 4 | 4 | ||
1989–90 | Montreal Canadiens | NHL | 68 | 3 | 10 | 13 | 61 | 6 | 0 | 0 | 0 | 2 | ||
1990–91 | Montreal Canadiens | NHL | 63 | 5 | 18 | 23 | 30 | 11 | 1 | 0 | 1 | 6 | ||
1991–92 | Montreal Canadiens | NHL | 69 | 3 | 14 | 17 | 91 | 2 | 0 | 0 | 0 | 2 | ||
1992–93 | Toronto Maple Leafs | NHL | 81 | 2 | 12 | 14 | 90 | 21 | 3 | 3 | 6 | 20 | ||
1993–94 | Toronto Maple Leafs | NHL | 84 | 2 | 9 | 11 | 79 | 18 | 0 | 3 | 3 | 16 | ||
1994–95 | Quebec Nordiques | NHL | 48 | 2 | 11 | 13 | 17 | 6 | 0 | 2 | 2 | 2 | ||
1995–96 | Colorado Avalanche | NHL | 75 | 5 | 11 | 16 | 49 | 22 | 0 | 5 | 5 | 12 | ||
1996–97 | Colorado Avalanche | NHL | 71 | 2 | 11 | 13 | 30 | 17 | 0 | 0 | 0 | 25 | ||
1997–98 | Colorado Avalanche | NHL | 81 | 0 | 10 | 10 | 48 | 7 | 0 | 0 | 0 | 4 | ||
1998–99 | Colorado Avalanche | NHL | 76 | 2 | 18 | 20 | 48 | 19 | 0 | 1 | 1 | 12 | ||
1999–00 | New York Rangers | NHL | 82 | 2 | 10 | 12 | 43 | — | — | — | — | — | ||
2000–01 | New York Rangers | NHL | 71 | 2 | 13 | 15 | 55 | — | — | — | — | — | ||
2001–02 | Hartford Wolf Pack | AHL | 15 | 0 | 5 | 5 | 11 | — | — | — | — | — | ||
2001–02 | New York Rangers | NHL | 41 | 0 | 5 | 5 | 23 | — | — | — | — | — | ||
2002–03 | New York Rangers | NHL | 35 | 0 | 2 | 2 | 10 | — | — | — | — | — | ||
2003–04 | SC Bern | NLA | 11 | 2 | 4 | 6 | 14 | 15 | 0 | 6 | 6 | 44 | ||
NHL totals | 945 | 30 | 154 | 184 | 674 | 129 | 4 | 14 | 18 | 101 |
Read more about this topic: Sylvain Lefebvre
Famous quotes containing the words career and/or statistics:
“I seemed intent on making it as difficult for myself as possible to pursue my male career goal. I not only procrastinated endlessly, submitting my medical school application at the very last minute, but continued to crave a conventional female role even as I moved ahead with my male pursuits.”
—Margaret S. Mahler (18971985)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)