Electoral Results
Manitoba general election, 2011: Steinbach | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | Expenditures | |
Progressive Conservative | Kelvin Goertzen | 5,469 | 85.52 | +2.54 | ||
New Democrat | Dally Gutierrez | 487 | 7.62 | -1.04 | ||
Liberal | Lee Fehler | 439 | 6.86 | +2.12 | ||
Total valid votes | ||||||
Rejected and declined votes | ||||||
Turnout | ||||||
Registered voters |
Manitoba general election, 2007: Steinbach | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | Expenditures | |
Progressive Conservative | Kelvin Goertzen | 6,144 | 82.98 | +8.35 | $25,321.51 | |
New Democrat | Rawle Squires | 641 | 8.66 | -6.58 | $331.36 | |
Liberal | Jonathan Thiessen | 351 | 4.74 | -3.19 | $340.30 | |
Green | Janine Gibson | 268 | 3.62 | +1.42 | $421.15 | |
Total valid votes | 7,404 | 100.00 | ||||
Rejected and declined votes | 25 | |||||
Turnout | 7,429 | 49.99 | ||||
Registered voters | 14,862 |
Manitoba general election, 2003: Steinbach | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | Expenditures | |
Progressive Conservative | Kelvin Goertzen | 4,284 | 74.63 | -2.99 | $24,714.92 | |
New Democrat | Bonnie Schmidt | 875 | 15.24 | +2.89 | $341.35 | |
Liberal | Monica Guetre | 455 | 7.93 | -1.43 | $3,465.33 | |
Green | Connie Jantz | 126 | 2.20 | +2.20 | $74.58 | |
Total valid votes | 5,740 | 100.00 | ||||
Rejected and declined votes | 41 | |||||
Turnout | 5,781 | 41.99 | ||||
Registered voters | 13,768 |
Manitoba general election, 1999: Steinbach | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | Expenditures | |
Progressive Conservative | Jim Penner | 5,708 | 77.62 | $27,412.91 | ||
New Democrat | Peter Hiebert | 910 | 12.37 | $21.00 | ||
Liberal | Monica Guetre | 688 | 9.36 | $3,179.52 | ||
Total valid votes | 7,306 | 99.35 | ||||
Rejected and declined votes | 48 | |||||
Turnout | 7,354 | 57.48 | ||||
Registered voters | 12,795 |
Read more about this topic: Steinbach (electoral District)
Famous quotes containing the words electoral and/or results:
“Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.”
—Marcus Tullius Cicero (10643 B.C.)
“There is ... in every child a painstaking teacher, so skilful that he obtains identical results in all children in all parts of the world. The only language men ever speak perfectly is the one they learn in babyhood, when no one can teach them anything!”
—Maria Montessori (18701952)