Race Record
Date: | Race: | Grade: | Track: | Place: |
---|---|---|---|---|
2008 | Maiden Special Weight | None | Del Mar Racetrack | 2nd |
2008 | Sorrento Stakes | GIII | Del Mar Racetrack | 2nd |
2008 | Del Mar Debutante Stakes | GI | Del Mar Racetrack | 1st |
2008 | Oak Leaf Stakes | GI | Santa Anita Park | 1st |
2008 | Breeders' Cup Juvenile Fillies | GI | Santa Anita Park | 1st |
2009 | Las Virgenes Stakes | GI | Santa Anita Park | 1st |
2009 | Santa Anita Oaks | GI | Santa Anita Park | 1st |
2009 | Ashland Stakes | GI | Keeneland | 3rd |
2009 | Gazelle Stakes | GI | Aqueduct | 5th |
2010 | El Encino Stakes | GII | Santa Anita Park | 2nd |
2010 | La Canada Stakes | GII | Santa Anita Park | 7th |
2010 | Allowance | None | Keeneland | 5th |
Read more about this topic: Stardom Bound
Famous quotes containing the words race and/or record:
“I never feel so conscious of my race as I do when I stand before a class of twenty-five young men and women eager to learn about what it is to be black in America.”
—Claire Oberon Garcia, African American college professor. As quoted in the Chronicle of Higher Education, p. B3 (July 27, 1994)
“Society is the stage on which manners are shown; novels are the literature. Novels are the journal or record of manners; and the new importance of these books derives from the fact, that the novelist begins to penetrate the surface, and treat this part of life more worthily.”
—Ralph Waldo Emerson (18031882)