Career Statistics
- Sourced from The English National Football Archive
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Coventry City | 1991–92 | First Division | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 |
1992–93 | Premier League | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
1993–94 | Premier League | 36 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 39 | 3 | |
1994–95 | Premier League | 32 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 37 | 5 | |
Total | 97 | 9 | 3 | 0 | 5 | 1 | 0 | 0 | 105 | 10 | ||
Derby County | 1995–96 | First Division | 42 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 46 | 2 |
1996–97 | Premier League | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | |
Total | 59 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 65 | 3 | ||
Stoke City (loan) | 1996–97 | First Division | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
West Bromwich Albion | 1997–98 | First Division | 35 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 40 | 2 |
1998–99 | First Division | 38 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 41 | 2 | |
1999–2000 | First Division | 36 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 41 | 5 | |
Total | 109 | 7 | 2 | 0 | 11 | 1 | 0 | 0 | 122 | 7 | ||
Tranmere Rovers | 2000–01 | First Division | 35 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 44 | 1 |
2001–02 | Second Division | 31 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 38 | 10 | |
Total | 66 | 6 | 8 | 3 | 8 | 2 | 0 | 0 | 82 | 11 | ||
Kidderminster Harriers | 2002–03 | Third Division | 45 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 50 | 2 |
2003–04 | Third Division | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | |
Total | 51 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 57 | 2 | ||
Career Total | 387 | 28 | 17 | 3 | 33 | 4 | 3 | 0 | 440 | 35 |
- A. ^ The "Other" column constitutes appearances and goals in the Football League Trophy.
Read more about this topic: Sean Flynn (footballer)
Famous quotes containing the words career and/or statistics:
“Ive been in the twilight of my career longer than most people have had their career.”
—Martina Navratilova (b. 1956)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)